Victory Road Black 2 & White 2
The redesigned final maze before the Pokémon League, weaving in and out of mountain caves, forests and cliffs.
- Type
- Cave
- Stage
- Pokémon League
- Pokémon
- 26 species

- Surf, Strength and Cut all needed
- Path alternates between caves and outdoor mountain areas
- Post-game, a branch leads to the ruins of N’s Castle
Connects to: Route 23 · Pokémon League · N’s Castle
Pokémon in Victory Road
Tranquill
Boldore
Druddigon
Banette
Gurdurr
Cottonee
Petilil
Golurk
Onix
Altaria
Zweilous
Roselia
Throh
Audino
Dunsparce
Unfezant
Whimsicott
Lilligant
Roserade
Sawk
Excadrill
Basculin
Marill
Buizel
Floatzel
AzumarillBlack 2 Cottonee, Whimsicott White 2 Petilil, Lilligant
Grass / walking 14
| Pokémon | Area | Level | Rate | Version |
|---|---|---|---|---|
| Main area | 47–50 | 100% | Both | |
| Main area | 41–50 | 100% | Both | |
| Main area | 47–50 | 100% | Both | |
| Main area | 47–50 | 100% | Both | |
| Main area | 47–50 | 70% | Both | |
| Main area | 47–50 | 70% | Black 2 | |
| Main area | 47–50 | 70% | White 2 | |
| Main area | 48–50 | 60% | Both | |
| Main area | 43–50 | 40% | Both | |
| Main area | 49–50 | 40% | Both | |
| Main area | 49–50 | 40% | Both | |
| Main area | 48–50 | 30% | Both | |
| Main area | 48–50 | 30% | Both | |
| 7F | 47–50 | 100% | Both |
Dark grass 7
| Pokémon | Level | Rate | Version |
|---|---|---|---|
| 52–55 | 100% | Both | |
| 52–55 | 70% | Both | |
| 52–55 | 70% | Black 2 | |
| 52–55 | 70% | White 2 | |
| 54–55 | 40% | Both | |
| 53–55 | 30% | Both | |
| 53–55 | 30% | Both |
Rustling grass 7
| Pokémon | Level | Rate | Version |
|---|---|---|---|
| 47–50 | 100% | Both | |
| 49 | 30% | Both | |
| 50 | 10% | Both | |
| 50 | 5% | Black 2 | |
| 50 | 5% | White 2 | |
| 50 | 5% | Both | |
| 50 | 5% | Both |
Dust clouds 3
| Pokémon | Area | Level | Rate | Version |
|---|---|---|---|---|
| Main area | 41–50 | 100% | Both | |
| Main area | 41–47 | 80% | Both | |
| 7F | 47–50 | 100% | Both |
Surfing 3
| Pokémon | Level | Rate | Version |
|---|---|---|---|
| 35–50 | 100% | Black 2 | |
| 35–50 | 90% | Both | |
| 35–50 | 60% | Both |
Rippling water (Surf) 5
| Pokémon | Level | Rate | Version |
|---|---|---|---|
| 35–60 | 100% | Both | |
| 35–50 | 100% | White 2 | |
| 35–50 | 100% | Both | |
| 40–50 | 20% | Both | |
| 40–70 | 15% | Both |
Fishing (Super Rod) 1
| Pokémon | Level | Rate | Version |
|---|---|---|---|
| 40–60 | 100% | Black 2 |
Rippling water (fishing) 1
| Pokémon | Level | Rate | Version |
|---|---|---|---|
| 40–60 | 100% | White 2 |
FAQ
What Pokémon can you catch in Victory Road in Black 2 and White 2?
26 regional Pokédex species: Tranquill, Boldore, Druddigon, Banette, Gurdurr, Cottonee, Petilil, Golurk, Onix, Altaria, Zweilous, Roselia and more.
Are there version exclusives in Victory Road?
Black 2 only: Cottonee, Whimsicott. White 2 only: Petilil, Lilligant.
Sources & picture credits
- Victory Road (Unova, Black 2 and White 2) (Pokémon Wiki)
- Picture: Victory Road B2W2.png
- PokéAPI encounter data
Encounter tables come from PokéAPI’s Black 2 / White 2 records for the 301 regional Pokédex species (Pokémon outside the regional Pokédex are not listed). Location pictures © Nintendo / Game Freak / The Pokémon Company, archived from Pokémon Wiki (Fandom) file pages. Text is original retrogameindex writing.
