Giant Chasm Black 2 & White 2
A huge crater with a forest inside where the story’s climax with Team Plasma and Kyurem takes place.
- Type
- Cave
- Stage
- Late story
- Pokémon
- 22 species
- Hidden Grotto
- 1


- Kyurem waits in the deepest cave
- DNA Splicers are found where Kyurem was
- Forest area hosts a Hidden Grotto
- Rare Pokémon such as Tangela and Ditto appear
Connects to: Route 13 · Route 22 · Route 23 · Plasma Frigate
Pokémon in Giant Chasm
Kyurem
Piloswine
Sneasel
Clefairy
Vanillish
Lunatone
Solrock
Delibird
Ditto
Metang
Tangela
Pelipper
Audino
Clefable
Mamoswine
Metagross
Tangrowth
Vanilluxe
Excadrill
Basculin
Seel
DewgongStatic encounter 1
| Pokémon | Level | Version & notes |
|---|---|---|
| 70 | BothPost-game |
Grass / walking 28
| Pokémon | Area | Level | Rate | Version |
|---|---|---|---|---|
| Main area | 44–46 | 25% | Both | |
| Main area | 44 | 20% | Both | |
| Main area | 44–46 | 15% | Both | |
| Main area | 45–47 | 15% | Both | |
| Main area | 46 | 10% | Both | |
| Main area | 46 | 10% | Both | |
| Main area | 47 | 5% | Both | |
| Forest | 44–46 | 30% | Both | |
| Forest | 45 | 20% | Both | |
| Forest | 45–47 | 15% | Both | |
| Forest | 46 | 10% | Both | |
| Forest | 46 | 10% | Both | |
| Forest | 45–47 | 10% | Both | |
| Forest | 44 | 5% | Both | |
| Forest Cave | 44–46 | 30% | Both | |
| Forest Cave | 45 | 20% | Both | |
| Forest Cave | 45–47 | 15% | Both | |
| Forest Cave | 46 | 10% | Both | |
| Forest Cave | 46 | 10% | Both | |
| Forest Cave | 45–47 | 10% | Both | |
| Forest Cave | 44 | 5% | Both | |
| Outside | 44–45 | 30% | Both | |
| Outside | 45 | 20% | Both | |
| Outside | 45–47 | 15% | Both | |
| Outside | 45 | 10% | Both | |
| Outside | 46 | 10% | Both | |
| Outside | 45–47 | 10% | Both | |
| Outside | 44 | 5% | Both |
Dark grass 21
| Pokémon | Area | Level | Rate | Version |
|---|---|---|---|---|
| Forest | 49–51 | 30% | Both | |
| Forest | 50 | 20% | Both | |
| Forest | 50–52 | 15% | Both | |
| Forest | 51 | 10% | Both | |
| Forest | 51 | 10% | Both | |
| Forest | 50–52 | 10% | Both | |
| Forest | 49 | 5% | Both | |
| Forest Cave | 49–51 | 30% | Both | |
| Forest Cave | 50 | 20% | Both | |
| Forest Cave | 50–52 | 15% | Both | |
| Forest Cave | 51 | 10% | Both | |
| Forest Cave | 51 | 10% | Both | |
| Forest Cave | 50–52 | 10% | Both | |
| Forest Cave | 49 | 5% | Both | |
| Outside | 49–50 | 30% | Both | |
| Outside | 50 | 20% | Both | |
| Outside | 50–52 | 15% | Both | |
| Outside | 50 | 10% | Both | |
| Outside | 51 | 10% | Both | |
| Outside | 50–52 | 10% | Both | |
| Outside | 49 | 5% | Both |
Rustling grass 12
| Pokémon | Area | Level | Rate | Version |
|---|---|---|---|---|
| Forest | 44–47 | 85% | Both | |
| Forest | 47 | 5% | Both | |
| Forest | 47 | 5% | Both | |
| Forest | 47 | 5% | Both | |
| Forest Cave | 44–47 | 85% | Both | |
| Forest Cave | 47 | 5% | Both | |
| Forest Cave | 47 | 5% | Both | |
| Forest Cave | 47 | 5% | Both | |
| Outside | 44–47 | 85% | Both | |
| Outside | 47 | 5% | Both | |
| Outside | 47 | 5% | Both | |
| Outside | 47 | 5% | Both |
Dust clouds 1
| Pokémon | Level | Rate | Version |
|---|---|---|---|
| 44–47 | 100% | Both |
Surfing 2
| Pokémon | Level | Rate | Version |
|---|---|---|---|
| 35–50 | 70% | Black 2 | |
| 35–50 | 30% | Both |
Rippling water (Surf) 3
| Pokémon | Level | Rate | Version |
|---|---|---|---|
| 35–50 | 60% | Both | |
| 35–50 | 30% | White 2 | |
| 40–50 | 10% | Both |
Fishing (Super Rod) 1
| Pokémon | Level | Rate | Version |
|---|---|---|---|
| 40–60 | 40% | Black 2 |
Rippling water (fishing) 1
| Pokémon | Level | Rate | Version |
|---|---|---|---|
| 40–60 | 40% | White 2 |
Hidden Grotto
- Giant Chasm Hidden Grotto: In the forest inside the Giant Chasm crater (Pokémon Lv. 45–50)
FAQ
What Pokémon can you catch in Giant Chasm in Black 2 and White 2?
22 regional Pokédex species: Kyurem, Piloswine, Sneasel, Clefairy, Vanillish, Lunatone, Solrock, Delibird, Ditto, Metang, Tangela, Pelipper and more.
Sources & picture credits
Encounter tables come from PokéAPI’s Black 2 / White 2 records for the 301 regional Pokédex species (Pokémon outside the regional Pokédex are not listed). Location pictures © Nintendo / Game Freak / The Pokémon Company, archived from Pokémon Wiki (Fandom) file pages. Text is original retrogameindex writing.
