Pokémon Platinum TM & HM Locations
Where to find all 92 TMs and 8 HMs in Platinum: item balls, hidden spots, gifts from NPCs and Gym Leaders, the Veilstone Department Store, the Veilstone Game Corner and the Battle Frontier’s Battle Point exchange.
TMs in Generation IV break after one use; HMs can be used again and again but are hard to forget (ask the Move Deleter in Canalave City).
TMs
| No. | Move | Where to find it |
|---|---|---|
| TM01 | Focus Punch | Oreburgh Gate Item ball, B1F |
| TM02 | Dragon Claw | Mt. Coronet Item ball, 1F North Room 1 |
| TM03 | Water Pulse | Ravaged Path Item ball |
| TM04 | Calm Mind | Battle Frontier Battle Point prize, Exchange Service Corner (48 BP) |
| TM05 | Roar | Route 213 Item ball |
| TM06 | Toxic | Route 212 Item ball, SouthBattle Frontier Battle Point prize, Exchange Service Corner (32 BP) |
| TM07 | Hail | Route 217 Item ball |
| TM08 | Bulk Up | Battle Frontier Battle Point prize, Exchange Service Corner (48 BP) |
| TM09 | Bullet Seed | Route 204 Item ball, North |
| TM10 | Hidden Power | Veilstone City Game Corner prize, Prize exchange (6,000 coins) |
| TM11 | Sunny Day | Route 212 Item ball, North |
| TM12 | Taunt | Route 211 Item ball, West |
| TM13 | Ice Beam | Veilstone City Game Corner prize, Prize exchange (10,000 coins)Route 216 Item ball |
| TM14 | Blizzard | Veilstone City Bought, Store 3F (specialties) · ₽5,500Lake Acuity Item ball, Low Water |
| TM15 | Hyper Beam | Veilstone City Bought, Store 3F (specialties) · ₽7,500 |
| TM16 | Light Screen | Veilstone City Bought, Store 3F · ₽2,000 |
| TM17 | Protect | Veilstone City Bought, Store 3F · ₽2,000 |
| TM18 | Rain Dance | Route 223 Item ball |
| TM19 | Giga Drain | Route 209 Item ball |
| TM20 | Safeguard | Veilstone City Bought, Store 3F · ₽2,000 |
| TM21 | Frustration | Veilstone City Game Corner prize, Prize exchange (8,000 coins)Galactic HQ Item ball, 3F |
| TM22 | SolarBeam | Veilstone City Bought, Store 3F (specialties) · ₽3,000 |
| TM23 | Iron Tail | Iron Island Item ball, B2F Right Room |
| TM24 | Thunderbolt | Veilstone City Game Corner prize, Prize exchange (10,000 coins)Valley Windworks Item ball, Outside |
| TM25 | Thunder | Veilstone City Bought, Store 3F (specialties) · ₽5,500Lake Valor Item ball, Drained |
| TM26 | Earthquake | Wayward Cave Item ball, 1FBattle Frontier Battle Point prize, Exchange Service Corner (80 BP) |
| TM27 | Return | Sandgem Town GiftVeilstone City Game Corner prize, Prize exchange (8,000 coins)Lost Tower Item ball, 4F |
| TM28 | Dig | Maniac Tunnel Item ball |
| TM29 | Psychic | Veilstone City Game Corner prize, Prize exchange (10,000 coins)Route 211 Item ball, East |
| TM30 | Shadow Ball | Route 210 Item ball, NorthBattle Frontier Battle Point prize, Exchange Service Corner (64 BP) |
| TM31 | Brick Break | Oreburgh Gate Item ball, B1FBattle Frontier Battle Point prize, Exchange Service Corner (40 BP) |
| TM32 | Double Team | Veilstone City Game Corner prize, Prize exchange (4,000 coins)Wayward Cave Item ball, 1F |
| TM33 | Reflect | Veilstone City Bought, Store 3F · ₽2,000 |
| TM34 | Shock Wave | Route 215 Item ball |
| TM35 | Flamethrower | Veilstone City Game Corner prize, Prize exchange (10,000 coins)Fuego Ironworks Item ball, Building |
| TM36 | Sludge Bomb | Galactic HQ Item ball, B2FBattle Frontier Battle Point prize, Exchange Service Corner (80 BP) |
| TM37 | Sandstorm | Route 228 Item ball |
| TM38 | Fire Blast | Veilstone City Bought, Store 3F (specialties) · ₽5,500Lake Verity Item ball, Low Water |
| TM39 | Rock Tomb | Ravaged Path Item ball |
| TM40 | Aerial Ace | Route 213 Item ballBattle Frontier Battle Point prize, Exchange Service Corner (40 BP) |
| TM41 | Torment | Victory Road Item ball, 1F |
| TM42 | Facade | Survival Area Gift, South House |
| TM43 | Secret Power | Hearthome City Item ball, Amity Square |
| TM44 | Rest | Veilstone City Game Corner prize, Prize exchange (6,000 coins) |
| TM45 | Attract | Hearthome City Item ball, Amity SquareBattle Frontier Battle Point prize, Exchange Service Corner (32 BP) |
| TM46 | Thief | Eterna City Item ball |
| TM47 | Steel Wing | Route 209 Item ball |
| TM48 | Skill Swap | Canalave City Gift, Southeast House |
| TM49 | Snatch | Galactic HQ Item ball, 1F |
| TM50 | Overheat | Stark Mountain Item ball, Room 2 |
| TM51 | Roost | Route 210 Gift, South |
| TM52 | Focus Blast | Veilstone City Bought, Store 3F (specialties) · ₽5,500 |
| TM53 | Energy Ball | Route 226 Item ballBattle Frontier Battle Point prize, Exchange Service Corner (64 BP) |
| TM54 | False Swipe | Veilstone City Bought, Store 3F · ₽2,000 |
| TM55 | Brine | Pastoria City Gift, Gym |
| TM56 | Fling | Route 222 Gift |
| TM57 | Charge Beam | Sunyshore City Gift, Gym Room 3 |
| TM58 | Endure | Veilstone City Game Corner prize, Prize exchange (2,000 coins) |
| TM59 | Dragon Pulse | Victory Road Item ball, B1FBattle Frontier Battle Point prize, Exchange Service Corner (80 BP) |
| TM60 | Drain Punch | Veilstone City Gift, Gym |
| TM61 | Will-O-Wisp | Battle Frontier Battle Point prize, Exchange Service Corner (32 BP) |
| TM62 | Silver Wind | Route 212 Item ball, South |
| TM63 | Embargo | Veilstone City Gift |
| TM64 | Explosion | Veilstone City Gift, Game Corner |
| TM65 | Shadow Claw | Hearthome City Gift, Gym Leader Room |
| TM66 | Payback | Route 215 Gift |
| TM67 | Recycle | Eterna City Gift, Condominiums 2F |
| TM68 | Giga Impact | Veilstone City Game Corner prize, Prize exchange (20,000 coins) |
| TM69 | Rock Polish | Mt. Coronet Item ball, 1F North Room 1 |
| TM70 | Flash | Veilstone City Bought, Store 3F · ₽1,000Oreburgh Gate Item ball, B1F |
| TM71 | Stone Edge | Victory Road Item ball, 2FBattle Frontier Battle Point prize, Exchange Service Corner (80 BP) |
| TM72 | Avalanche | Snowpoint City Gift, Gym |
| TM73 | Thunder Wave | Battle Frontier Battle Point prize, Exchange Service Corner (32 BP) |
| TM74 | Gyro Ball | Veilstone City Game Corner prize, Prize exchange (15,000 coins) |
| TM75 | Swords Dance | Veilstone City Game Corner prize, Prize exchange (4,000 coins) |
| TM76 | Stealth Rock | Oreburgh City Gift, Gym |
| TM77 | Psych Up | Route 211 Gift, East |
| TM78 | Captivate | Route 204 Gift, North |
| TM79 | Dark Pulse | Victory Road Item ball, 2F |
| TM80 | Rock Slide | Mt. Coronet Item ball, 2F |
| TM81 | X-Scissor | Route 221 Item ballBattle Frontier Battle Point prize, Exchange Service Corner (64 BP) |
| TM82 | Sleep Talk | Eterna Forest Item ball, Outside |
| TM83 | Natural Gift | Veilstone City Bought, Store 3F · ₽2,000 |
| TM84 | Poison Jab | Route 212 Item ball, South |
| TM85 | Dream Eater | Valor Lakefront Item ball |
| TM86 | Grass Knot | Eterna City Gift, Gym |
| TM87 | Swagger | Pokémon Mansion Item ball, Office |
| TM88 | Pluck | Floaroma Town Gift, Middle House |
| TM89 | U-turn | Veilstone City Game Corner prize, Prize exchange (6,000 coins)Canalave City Item ball |
| TM90 | Substitute | Veilstone City Game Corner prize, Prize exchange (2,000 coins)Old Chateau Item ball, Back Middle East Room |
| TM91 | Flash Cannon | Canalave City Gift, Gym |
| TM92 | Trick Room | Route 213 Gift, Route 213 Northwest House |
HMs
| No. | Move | Where to find it |
|---|---|---|
| HM01 | Cut | Eterna City Gift |
| HM02 | Fly | Veilstone City Item ball, Galactic Warehouse |
| HM03 | Surf | Celestic Town Gift, Cave |
| HM04 | Strength | Iron Island Gift |
| HM05 | Defog | Solaceon Ruins Item ball, Room 7 |
| HM06 | Rock Smash | Oreburgh Gate Gift, 1F |
| HM07 | Waterfall | Sunyshore City Gift |
| HM08 | Rock Climb | Route 217 Item ball |
Badges needed to use each HM outside battle: Cut, Forest Badge; Fly, Cobble Badge; Surf, Fen Badge; Strength, Mine Badge; Defog, Relic Badge; Rock Smash, Coal Badge; Waterfall, Beacon Badge; Rock Climb, Icicle Badge.
FAQ
Where do you get Surf in Platinum?
Celestic Town (Cave). You need the Fen Badge from Crasher Wake to use it outside battle.
Where do you get Rock Climb and Waterfall?
HM08 Rock Climb: Route 217 (Route 217); HM07 Waterfall: Sunyshore City (Sunyshore City). Rock Climb needs the Icicle Badge and Waterfall the Beacon Badge.
Where do you get Earthquake in Platinum?
Wayward Cave: Item ball; Battle Frontier: Battle Point prize (80 BP).
Sources & picture credits
Guide text is original retrogameindex writing, checked against Bulbapedia and the game data. Wild Pokémon and encounter chances, items, trainers, rematch teams, gifts, trades and shops come from the pret/pokeplatinum decompilation, and the Pokémon and trainer sprites are drawn from the game’s own graphics in it. Location pictures © Nintendo / Creatures / GAME FREAK, archived from the Pokémon Wiki on Fandom (listed on the image gallery).
