Sneasel in Pokémon Platinum: locations, stats and moves
Find Sneasel’s Platinum locations, Generation IV Dark/Ice typing, base stats, original abilities, evolution requirements and exact Platinum moves.
Original Nintendo DS release; not Brilliant Diamond or Shining Pearl.
Generation IV identity and base stats
Sneasel is Sinnoh #144 and National #215. Its Platinum typing is Dark / Ice. The stats below describe its standard Platinum form on the original Nintendo DS cartridge. Later Fairy typing, stat buffs and Hidden Abilities are excluded.
The existing Platinum sprite shows its standard Platinum form; gender, cloak or alternate forms can have different appearances.

| Stat | Base value |
|---|---|
| HP | 55 |
| Attack | 95 |
| Defense | 55 |
| Sp. Atk | 35 |
| Sp. Def | 75 |
| Speed | 115 |
| Total | 430 |
Where to obtain it in Platinum
Check the location, method and conditions before travelling. A gift, trade, Honey Tree, daily replacement or stationary interaction is different from ordinary grass. Level ranges combine matching documented encounter slots.
These records are filtered to Platinum. Time, Poké Radar, swarm, GBA insertion, daily and story conditions remain separate. Postgame areas require their story access; no listed area is promised to be open on a fresh save.
Encounter methods · Legendaries, gifts and historical requirements · Sinnoh map and routes
| Location / area | Method | Level | Condition |
|---|---|---|---|
| Snowpoint Temple 1F | Grass / cave walking | 49 | No special condition recorded |
| Snowpoint Temple B1F | Grass / cave walking | 49 | No special condition recorded |
| Snowpoint Temple B2F | Grass / cave walking | 50 | No special condition recorded |
| Snowpoint Temple B3F | Grass / cave walking | 50 | No special condition recorded |
| Snowpoint Temple B4F | Grass / cave walking | 51 | No special condition recorded |
| Snowpoint Temple B5F | Grass / cave walking | 51 | No special condition recorded |
| Lake Acuity | Grass / cave walking | 41 | No special condition recorded |
| Acuity Lakefront | Grass / cave walking | 33 | Time Morning |
| Acuity Lakefront | Grass / cave walking | 33 | Time Day |
| Acuity Lakefront | Grass / cave walking | 35 | No special condition recorded |
| Acuity Lakefront | Grass / cave walking | 35 | No GBA cartridge inserted |
| Acuity Lakefront | Grass / cave walking | 35 | Ruby inserted in the DS / DS Lite GBA slot |
| Acuity Lakefront | Grass / cave walking | 35 | Sapphire inserted in the DS / DS Lite GBA slot |
| Acuity Lakefront | Grass / cave walking | 35 | Firered inserted in the DS / DS Lite GBA slot |
| Acuity Lakefront | Grass / cave walking | 35 | Leafgreen inserted in the DS / DS Lite GBA slot |
| Route 216 | Grass / cave walking | 33–35 | No special condition recorded |
| Route 217 | Grass / cave walking | 33 | Time Morning |
| Route 217 | Grass / cave walking | 33 | Time Day |
| Route 217 | Grass / cave walking | 34–35 | Ordinary encounter without Poké Radar |
| Route 217 | Grass / cave walking | 35 | No GBA cartridge inserted |
| Route 217 | Grass / cave walking | 35 | Ruby inserted in the DS / DS Lite GBA slot |
| Route 217 | Grass / cave walking | 35 | Sapphire inserted in the DS / DS Lite GBA slot |
| Route 217 | Grass / cave walking | 35 | Firered inserted in the DS / DS Lite GBA slot |
| Route 217 | Grass / cave walking | 35 | Leafgreen inserted in the DS / DS Lite GBA slot |
Evolution family and Generation IV requirements
| From | Into | Platinum method |
|---|---|---|
| Sneasel | Weavile | Level up at night while holding a Razor Claw |
Friendship evolution uses the original threshold of 220. Held-item trades need a compatible second game and system. Platinum uses special rocks, Mt. Coronet magnetic evolutions, learned-move requirements and Beauty rather than later replacement methods.
Original abilities, breeding and training
| Ability | Original slot |
|---|---|
| Inner Focus | Regular ability slot 1 |
| Keen Eye | Regular ability slot 2 |
Hidden Abilities did not exist in Generation IV. The table restores original ability slots where a species changed in later games; an ability’s modern behavior must not be assumed to match Platinum.
| Property | Value |
|---|---|
| Gender ratio | 50% female / 50% male |
| Egg group(s) | Field |
| Base hatch cycles | 20 |
| Experience growth | Medium Slow |
| Base capture rate | 60 / 255 (not a percentage chance) |
| EV yield when defeated | Speed +1 |
The Solaceon Town Day Care supports breeding before the League. Undiscovered species cannot produce Eggs. Some baby forms require the matching incense on a parent, while trade evolutions still need the trade rather than only a Day Care level.
Platinum level-up moves
| Level | Move |
|---|---|
| 1 / starting move | Leer |
| 1 / starting move | Scratch |
| 1 / starting move | Taunt |
| 8 | Quick Attack |
| 10 | Screech |
| 14 | Faint Attack |
| 21 | Fury Swipes |
| 24 | Agility |
| 28 | Icy Wind |
| 35 | Slash |
| 38 | Beat Up |
| 42 | Metal Claw |
| 49 | Ice Shard |
Every row uses the Platinum version group. Level 1 moves include starting and reminder moves; a later caught specimen need not already know every entry. Evolution timing affects which stage learns a move. Pastoria’s Move Reminder charges a Heart Scale.
Compatible Platinum TMs and HMs
| Machine | Move | Type | Category |
|---|---|---|---|
| TM01 | Focus Punch | Fighting | Physical |
| TM04 | Calm Mind | Psychic | Status |
| TM06 | Toxic | Poison | Status |
| TM07 | Hail | Ice | Status |
| TM10 | Hidden Power | Normal | Special |
| TM11 | Sunny Day | Fire | Status |
| TM12 | Taunt | Dark | Status |
| TM13 | Ice Beam | Ice | Special |
| TM14 | Blizzard | Ice | Special |
| TM17 | Protect | Normal | Status |
| TM18 | Rain Dance | Water | Status |
| TM21 | Frustration | Normal | Physical |
| TM23 | Iron Tail | Steel | Physical |
| TM27 | Return | Normal | Physical |
| TM28 | Dig | Ground | Physical |
| TM30 | Shadow Ball | Ghost | Special |
| TM31 | Brick Break | Fighting | Physical |
| TM32 | Double Team | Normal | Status |
| TM40 | Aerial Ace | Flying | Physical |
| TM41 | Torment | Dark | Status |
| TM42 | Facade | Normal | Physical |
| TM43 | Secret Power | Normal | Physical |
| TM44 | Rest | Psychic | Status |
| TM45 | Attract | Normal | Status |
| TM46 | Thief | Dark | Physical |
| TM49 | Snatch | Dark | Status |
| TM54 | False Swipe | Normal | Physical |
| TM56 | Fling | Dark | Physical |
| TM58 | Endure | Normal | Status |
| TM63 | Embargo | Dark | Status |
| TM65 | Shadow Claw | Ghost | Physical |
| TM66 | Payback | Dark | Physical |
| TM72 | Avalanche | Ice | Physical |
| TM75 | Swords Dance | Normal | Status |
| TM77 | Psych Up | Normal | Status |
| TM78 | Captivate | Normal | Status |
| TM79 | Dark Pulse | Dark | Special |
| TM81 | X-Scissor | Bug | Physical |
| TM82 | Sleep Talk | Normal | Status |
| TM83 | Natural Gift | Normal | Physical |
| TM84 | Poison Jab | Poison | Physical |
| TM85 | Dream Eater | Psychic | Special |
| TM87 | Swagger | Normal | Status |
| TM90 | Substitute | Normal | Status |
| HM01 | Cut | Normal | Physical |
| HM03 | Surf | Water | Special |
| HM04 | Strength | Normal | Physical |
| HM06 | Rock Smash | Fighting | Physical |
Platinum TMs are single-use: teaching one consumes that copy. HMs are reusable and require the Move Deleter to be forgotten. Defog is HM05 and Rock Climb is HM08; these are the Generation IV field moves, with their own badge requirements.
Egg moves and Platinum Move Tutors
Recorded Platinum Egg moves: Bite, Counter, Crush Claw, Double Hit, Fake Out, Foresight, Ice Punch, Ice Shard, Punishment, Pursuit, Reflect, Spite.
Recorded Platinum tutor compatibility: Fury Cutter, Ice Punch, Icy Wind, Knock Off, Mud Slap, Snore, Spite, Swift.
Tutor compatibility does not mean every listed technique comes from the same shard tutor. Starter ultimate moves, Draco Meteor and other special services have their own requirements.
Tutor locations, shard costs, special tutors and the Move Reminder
Related species and return to the Pokédex
Use Sneasel’s exact Platinum method and condition. Daily encounters, counterpart-game species, original evolution rules and external Egg requirements need separate collection plans.
