Seaking in Pokémon Platinum: locations, stats and moves
Find Seaking’s Platinum locations, Generation IV Water typing, base stats, original abilities, evolution requirements and exact Platinum moves.
Original Nintendo DS release; not Brilliant Diamond or Shining Pearl.
Generation IV identity and base stats
Seaking is Sinnoh #079 and National #119. Its Platinum typing is Water. The stats below describe its standard Platinum form on the original Nintendo DS cartridge. Later Fairy typing, stat buffs and Hidden Abilities are excluded.
The existing Platinum sprite shows its standard Platinum form; gender, cloak or alternate forms can have different appearances.

| Stat | Base value |
|---|---|
| HP | 80 |
| Attack | 92 |
| Defense | 65 |
| Sp. Atk | 65 |
| Sp. Def | 80 |
| Speed | 68 |
| Total | 450 |
Where to obtain it in Platinum
Check the location, method and conditions before travelling. A gift, trade, Honey Tree, daily replacement or stationary interaction is different from ordinary grass. Level ranges combine matching documented encounter slots.
These records are filtered to Platinum. Time, Poké Radar, swarm, GBA insertion, daily and story conditions remain separate. Postgame areas require their story access; no listed area is promised to be open on a fresh save.
Encounter methods · Legendaries, gifts and historical requirements · Sinnoh map and routes
| Location / area | Method | Level | Condition |
|---|---|---|---|
| Sendoff Spring | Super Rod | 30–55 | No special condition recorded |
| Lake Verity Before Galactic Intervention | Good Rod | 25–35 | No special condition recorded |
| Lake Verity Before Galactic Intervention | Super Rod | 30–55 | No special condition recorded |
| Lake Verity After Galactic Intervention | Good Rod | 25–35 | No special condition recorded |
| Lake Verity After Galactic Intervention | Super Rod | 30–55 | No special condition recorded |
| Lake Valor | Good Rod | 25–35 | No special condition recorded |
| Lake Valor | Super Rod | 30–55 | No special condition recorded |
| Lake Acuity | Good Rod | 25–35 | No special condition recorded |
| Lake Acuity | Super Rod | 30–55 | No special condition recorded |
| Route 203 | Super Rod | 30–55 | No special condition recorded |
| Route 204 South Towards Jubilife City | Super Rod | 30–55 | No special condition recorded |
| Route 204 North Towards Floaroma Town | Super Rod | 30–55 | No special condition recorded |
| Route 208 | Super Rod | 30–55 | No special condition recorded |
| Route 209 | Super Rod | 30–55 | No special condition recorded |
| Route 212 North Towards Hearthome City | Super Rod | 30–55 | No special condition recorded |
| Route 214 | Super Rod | 30–55 | No special condition recorded |
| Route 229 | Super Rod | 30–55 | No special condition recorded |
| Twinleaf Town | Super Rod | 30–55 | No special condition recorded |
| Celestic Town | Super Rod | 40–55 | No special condition recorded |
Evolution family and Generation IV requirements
| From | Into | Platinum method |
|---|---|---|
| Goldeen | Seaking | Level 33 |
Friendship evolution uses the original threshold of 220. Held-item trades need a compatible second game and system. Platinum uses special rocks, Mt. Coronet magnetic evolutions, learned-move requirements and Beauty rather than later replacement methods.
Original abilities, breeding and training
| Ability | Original slot |
|---|---|
| Swift Swim | Regular ability slot 1 |
| Water Veil | Regular ability slot 2 |
Hidden Abilities did not exist in Generation IV. The table restores original ability slots where a species changed in later games; an ability’s modern behavior must not be assumed to match Platinum.
| Property | Value |
|---|---|
| Gender ratio | 50% female / 50% male |
| Egg group(s) | Water 2 |
| Base hatch cycles | 20 |
| Experience growth | Medium Fast |
| Base capture rate | 60 / 255 (not a percentage chance) |
| EV yield when defeated | Attack +2 |
The Solaceon Town Day Care supports breeding before the League. Undiscovered species cannot produce Eggs. Some baby forms require the matching incense on a parent, while trade evolutions still need the trade rather than only a Day Care level.
Platinum level-up moves
| Level | Move |
|---|---|
| 1 / starting move | Peck |
| 1 / starting move | Poison Jab |
| 1 / starting move | Supersonic |
| 1 / starting move | Tail Whip |
| 1 / starting move | Water Sport |
| 7 | Supersonic |
| 11 | Horn Attack |
| 17 | Water Pulse |
| 21 | Flail |
| 27 | Aqua Ring |
| 31 | Fury Attack |
| 40 | Waterfall |
| 47 | Horn Drill |
| 56 | Agility |
| 63 | Megahorn |
Every row uses the Platinum version group. Level 1 moves include starting and reminder moves; a later caught specimen need not already know every entry. Evolution timing affects which stage learns a move. Pastoria’s Move Reminder charges a Heart Scale.
Compatible Platinum TMs and HMs
| Machine | Move | Type | Category |
|---|---|---|---|
| TM03 | Water Pulse | Water | Special |
| TM06 | Toxic | Poison | Status |
| TM07 | Hail | Ice | Status |
| TM10 | Hidden Power | Normal | Special |
| TM13 | Ice Beam | Ice | Special |
| TM14 | Blizzard | Ice | Special |
| TM15 | Hyper Beam | Normal | Special |
| TM17 | Protect | Normal | Status |
| TM18 | Rain Dance | Water | Status |
| TM21 | Frustration | Normal | Physical |
| TM27 | Return | Normal | Physical |
| TM32 | Double Team | Normal | Status |
| TM42 | Facade | Normal | Physical |
| TM43 | Secret Power | Normal | Physical |
| TM44 | Rest | Psychic | Status |
| TM45 | Attract | Normal | Status |
| TM58 | Endure | Normal | Status |
| TM68 | Giga Impact | Normal | Physical |
| TM78 | Captivate | Normal | Status |
| TM82 | Sleep Talk | Normal | Status |
| TM83 | Natural Gift | Normal | Physical |
| TM84 | Poison Jab | Poison | Physical |
| TM87 | Swagger | Normal | Status |
| TM90 | Substitute | Normal | Status |
| HM03 | Surf | Water | Special |
| HM07 | Waterfall | Water | Physical |
Platinum TMs are single-use: teaching one consumes that copy. HMs are reusable and require the Move Deleter to be forgotten. Defog is HM05 and Rock Climb is HM08; these are the Generation IV field moves, with their own badge requirements.
Egg moves and Platinum Move Tutors
No Platinum Egg moves are recorded for this form.
Recorded Platinum tutor compatibility: Aqua Tail, Bounce, Dive, Fury Cutter, Icy Wind, Knock Off, Mud Slap, Snore, Swift.
Tutor compatibility does not mean every listed technique comes from the same shard tutor. Starter ultimate moves, Draco Meteor and other special services have their own requirements.
Tutor locations, shard costs, special tutors and the Move Reminder
Related species and return to the Pokédex
Use Seaking’s exact Platinum method and condition. Daily encounters, counterpart-game species, original evolution rules and external Egg requirements need separate collection plans.
