Golbat in Pokémon Platinum: locations, stats and moves
Find Golbat’s Platinum locations, Generation IV Poison/Flying typing, base stats, original abilities, evolution requirements and exact Platinum moves.
Original Nintendo DS release; not Brilliant Diamond or Shining Pearl.
Generation IV identity and base stats
Golbat is Sinnoh #029 and National #42. Its Platinum typing is Poison / Flying. The stats below describe its standard Platinum form on the original Nintendo DS cartridge. Later Fairy typing, stat buffs and Hidden Abilities are excluded.
The existing Platinum sprite shows its standard Platinum form; gender, cloak or alternate forms can have different appearances.

| Stat | Base value |
|---|---|
| HP | 75 |
| Attack | 80 |
| Defense | 70 |
| Sp. Atk | 65 |
| Sp. Def | 75 |
| Speed | 90 |
| Total | 455 |
Where to obtain it in Platinum
Check the location, method and conditions before travelling. A gift, trade, Honey Tree, daily replacement or stationary interaction is different from ordinary grass. Level ranges combine matching documented encounter slots.
These records are filtered to Platinum. Time, Poké Radar, swarm, GBA insertion, daily and story conditions remain separate. Postgame areas require their story access; no listed area is promised to be open on a fresh save.
Encounter methods · Legendaries, gifts and historical requirements · Sinnoh map and routes
| Location / area | Method | Level | Condition |
|---|---|---|---|
| Mt. Coronet 1F Route 207 | Surfing | 20–40 | No special condition recorded |
| Mt. Coronet 2F | Grass / cave walking | 37 | Time Night |
| Mt. Coronet 2F | Grass / cave walking | 38 | No GBA cartridge inserted |
| Mt. Coronet 2F | Grass / cave walking | 38 | Emerald inserted in the DS / DS Lite GBA slot |
| Mt. Coronet 2F | Grass / cave walking | 38 | Firered inserted in the DS / DS Lite GBA slot |
| Mt. Coronet 2F | Grass / cave walking | 38 | Leafgreen inserted in the DS / DS Lite GBA slot |
| Mt. Coronet 2F | Grass / cave walking | 38 | No special condition recorded |
| Mt. Coronet 3F | Grass / cave walking | 37 | Time Night |
| Mt. Coronet 3F | Grass / cave walking | 38 | No GBA cartridge inserted |
| Mt. Coronet 3F | Grass / cave walking | 38 | Emerald inserted in the DS / DS Lite GBA slot |
| Mt. Coronet 3F | Grass / cave walking | 38 | Firered inserted in the DS / DS Lite GBA slot |
| Mt. Coronet 3F | Grass / cave walking | 38 | Leafgreen inserted in the DS / DS Lite GBA slot |
| Mt. Coronet Exterior Snowfall | Grass / cave walking | 38 | Time Night |
| Mt. Coronet Exterior Blizzard | Grass / cave walking | 38 | Time Night |
| Mt. Coronet 4F | Grass / cave walking | 37 | Time Night |
| Mt. Coronet 4F | Grass / cave walking | 38 | No GBA cartridge inserted |
| Mt. Coronet 4F | Grass / cave walking | 38 | Emerald inserted in the DS / DS Lite GBA slot |
| Mt. Coronet 4F | Grass / cave walking | 38 | Firered inserted in the DS / DS Lite GBA slot |
| Mt. Coronet 4F | Grass / cave walking | 38 | Leafgreen inserted in the DS / DS Lite GBA slot |
| Mt. Coronet 4F | Grass / cave walking | 38 | No special condition recorded |
| Mt. Coronet 4F | Surfing | 20–40 | No special condition recorded |
| Mt. Coronet 4F Small Room | Grass / cave walking | 37 | Time Night |
| Mt. Coronet 4F Small Room | Grass / cave walking | 38 | No GBA cartridge inserted |
| Mt. Coronet 4F Small Room | Grass / cave walking | 38 | Emerald inserted in the DS / DS Lite GBA slot |
| Mt. Coronet 4F Small Room | Grass / cave walking | 38 | Firered inserted in the DS / DS Lite GBA slot |
| Mt. Coronet 4F Small Room | Grass / cave walking | 38 | Leafgreen inserted in the DS / DS Lite GBA slot |
| Mt. Coronet 4F Small Room | Grass / cave walking | 38 | No special condition recorded |
| Mt. Coronet 5F | Grass / cave walking | 37 | Time Night |
| Mt. Coronet 5F | Grass / cave walking | 38 | No GBA cartridge inserted |
| Mt. Coronet 5F | Grass / cave walking | 38 | Emerald inserted in the DS / DS Lite GBA slot |
| Mt. Coronet 5F | Grass / cave walking | 38 | Firered inserted in the DS / DS Lite GBA slot |
| Mt. Coronet 5F | Grass / cave walking | 38 | Leafgreen inserted in the DS / DS Lite GBA slot |
| Mt. Coronet 5F | Grass / cave walking | 38 | No special condition recorded |
| Mt. Coronet 6F | Grass / cave walking | 37 | Time Night |
| Mt. Coronet 6F | Grass / cave walking | 38 | No GBA cartridge inserted |
| Mt. Coronet 6F | Grass / cave walking | 38 | Emerald inserted in the DS / DS Lite GBA slot |
| Mt. Coronet 6F | Grass / cave walking | 38 | Firered inserted in the DS / DS Lite GBA slot |
| Mt. Coronet 6F | Grass / cave walking | 38 | Leafgreen inserted in the DS / DS Lite GBA slot |
| Mt. Coronet 6F | Grass / cave walking | 38 | No special condition recorded |
| Mt. Coronet 1F From Exterior | Grass / cave walking | 37 | Time Night |
| Mt. Coronet 1F From Exterior | Grass / cave walking | 38 | No GBA cartridge inserted |
| Mt. Coronet 1F From Exterior | Grass / cave walking | 38 | Emerald inserted in the DS / DS Lite GBA slot |
| Mt. Coronet 1F From Exterior | Grass / cave walking | 38 | Firered inserted in the DS / DS Lite GBA slot |
| Mt. Coronet 1F From Exterior | Grass / cave walking | 38 | Leafgreen inserted in the DS / DS Lite GBA slot |
| Mt. Coronet 1F From Exterior | Grass / cave walking | 38 | No special condition recorded |
| Mt. Coronet 1F Route 216 | Grass / cave walking | 33 | Time Night |
| Mt. Coronet 1F Route 216 | Grass / cave walking | 34 | No special condition recorded |
| Mt. Coronet B1F | Grass / cave walking | 33 | Time Night |
| Mt. Coronet B1F | Grass / cave walking | 34 | No special condition recorded |
| Mt. Coronet B1F | Surfing | 20–40 | No special condition recorded |
| Victory Road 1F | Grass / cave walking | 42 | Time Night |
| Victory Road 1F | Grass / cave walking | 43 | No special condition recorded |
| Victory Road 2F | Grass / cave walking | 41 | Time Night |
| Victory Road 2F | Grass / cave walking | 44 | No special condition recorded |
| Victory Road B1F | Grass / cave walking | 41 | Time Night |
| Victory Road B1F | Grass / cave walking | 44 | No special condition recorded |
| Victory Road B1F | Surfing | 30–50 | No special condition recorded |
| Victory Road Inside B1F | Grass / cave walking | 47 | Time Night |
| Victory Road Inside B1F | Grass / cave walking | 50 | No special condition recorded |
| Victory Road Inside | Grass / cave walking | 49 | Time Night |
| Victory Road Inside | Grass / cave walking | 50 | No special condition recorded |
| Victory Road Inside Exit | Grass / cave walking | 49 | Time Night |
| Victory Road Inside Exit | Grass / cave walking | 49 | No special condition recorded |
| Ravaged Path | Surfing | 20–40 | No special condition recorded |
| Oreburgh Gate B1F | Grass / cave walking | 10 | No special condition recorded |
| Oreburgh Gate B1F | Surfing | 20–40 | No special condition recorded |
| Stark Mountain | Grass / cave walking | 51 | Time Night |
| Stark Mountain Entrance | Grass / cave walking | 52 | No special condition recorded |
| Stark Mountain Inside | Grass / cave walking | 53 | No special condition recorded |
| Sendoff Spring | Grass / cave walking | 38 | Time Night |
| Turnback Cave Pillar 1 | Grass / cave walking | 17–18 | No special condition recorded |
| Turnback Cave Pillar 2 | Grass / cave walking | 37–38 | No special condition recorded |
| Turnback Cave Pillar 3 | Grass / cave walking | 37–38 | No special condition recorded |
| Turnback Cave Before Pillar 1 | Grass / cave walking | 17–18 | No special condition recorded |
| Turnback Cave Between Pillars 1 And 2 | Grass / cave walking | 25–27 | No special condition recorded |
| Turnback Cave Between Pillars 2 And 3 | Grass / cave walking | 37–38 | No special condition recorded |
| Turnback Cave After Pillar 3 | Grass / cave walking | 45–47 | No special condition recorded |
| Snowpoint Temple 1F | Grass / cave walking | 47–50 | No special condition recorded |
| Snowpoint Temple B1F | Grass / cave walking | 47–50 | No special condition recorded |
| Snowpoint Temple B2F | Grass / cave walking | 47–50 | No special condition recorded |
| Snowpoint Temple B3F | Grass / cave walking | 47–50 | No special condition recorded |
| Snowpoint Temple B4F | Grass / cave walking | 47–50 | No special condition recorded |
| Snowpoint Temple B5F | Grass / cave walking | 47–50 | No special condition recorded |
| Iron Island 1F | Grass / cave walking | 32 | No special condition recorded |
| Iron Island B1F Left | Grass / cave walking | 30–32 | No special condition recorded |
| Iron Island B1F Right | Grass / cave walking | 30–32 | No special condition recorded |
| Iron Island B2F Right | Grass / cave walking | 31–33 | No special condition recorded |
| Iron Island B2F Left | Grass / cave walking | 31–33 | No special condition recorded |
| Iron Island B3F | Grass / cave walking | 31–33 | No special condition recorded |
| Lost Tower 3F | Grass / cave walking | 21 | Ordinary encounter without Poké Radar |
| Lost Tower 4F | Grass / cave walking | 21 | No GBA cartridge inserted |
| Lost Tower 4F | Grass / cave walking | 21 | Ordinary encounter without Poké Radar |
| Lost Tower 5F | Grass / cave walking | 22 | No special condition recorded |
| Lost Tower 5F | Grass / cave walking | 22 | No GBA cartridge inserted |
| Lost Tower 5F | Grass / cave walking | 22 | Ordinary encounter without Poké Radar |
| Route 227 | Grass / cave walking | 51 | Time Night |
Evolution family and Generation IV requirements
| From | Into | Platinum method |
|---|---|---|
| Zubat | Golbat | Level 22 |
| Golbat | Crobat | Level up with friendship of at least 220 (Generation IV) |
Friendship evolution uses the original threshold of 220. Held-item trades need a compatible second game and system. Platinum uses special rocks, Mt. Coronet magnetic evolutions, learned-move requirements and Beauty rather than later replacement methods.
Original abilities, breeding and training
| Ability | Original slot |
|---|---|
| Inner Focus | Regular ability slot 1 |
Hidden Abilities did not exist in Generation IV. The table restores original ability slots where a species changed in later games; an ability’s modern behavior must not be assumed to match Platinum.
| Property | Value |
|---|---|
| Gender ratio | 50% female / 50% male |
| Egg group(s) | Flying |
| Base hatch cycles | 15 |
| Experience growth | Medium Fast |
| Base capture rate | 90 / 255 (not a percentage chance) |
| EV yield when defeated | Speed +2 |
The Solaceon Town Day Care supports breeding before the League. Undiscovered species cannot produce Eggs. Some baby forms require the matching incense on a parent, while trade evolutions still need the trade rather than only a Day Care level.
Platinum level-up moves
| Level | Move |
|---|---|
| 1 / starting move | Astonish |
| 1 / starting move | Leech Life |
| 1 / starting move | Screech |
| 1 / starting move | Supersonic |
| 5 | Supersonic |
| 9 | Astonish |
| 13 | Bite |
| 17 | Wing Attack |
| 21 | Confuse Ray |
| 27 | Air Cutter |
| 33 | Mean Look |
| 39 | Poison Fang |
| 45 | Haze |
| 51 | Air Slash |
Every row uses the Platinum version group. Level 1 moves include starting and reminder moves; a later caught specimen need not already know every entry. Evolution timing affects which stage learns a move. Pastoria’s Move Reminder charges a Heart Scale.
Compatible Platinum TMs and HMs
| Machine | Move | Type | Category |
|---|---|---|---|
| TM06 | Toxic | Poison | Status |
| TM10 | Hidden Power | Normal | Special |
| TM11 | Sunny Day | Fire | Status |
| TM12 | Taunt | Dark | Status |
| TM15 | Hyper Beam | Normal | Special |
| TM17 | Protect | Normal | Status |
| TM18 | Rain Dance | Water | Status |
| TM19 | Giga Drain | Grass | Special |
| TM21 | Frustration | Normal | Physical |
| TM27 | Return | Normal | Physical |
| TM30 | Shadow Ball | Ghost | Special |
| TM32 | Double Team | Normal | Status |
| TM36 | Sludge Bomb | Poison | Special |
| TM40 | Aerial Ace | Flying | Physical |
| TM41 | Torment | Dark | Status |
| TM42 | Facade | Normal | Physical |
| TM43 | Secret Power | Normal | Physical |
| TM44 | Rest | Psychic | Status |
| TM45 | Attract | Normal | Status |
| TM46 | Thief | Dark | Physical |
| TM47 | Steel Wing | Steel | Physical |
| TM49 | Snatch | Dark | Status |
| TM51 | Roost | Flying | Status |
| TM58 | Endure | Normal | Status |
| TM66 | Payback | Dark | Physical |
| TM68 | Giga Impact | Normal | Physical |
| TM78 | Captivate | Normal | Status |
| TM82 | Sleep Talk | Normal | Status |
| TM83 | Natural Gift | Normal | Physical |
| TM87 | Swagger | Normal | Status |
| TM88 | Pluck | Flying | Physical |
| TM89 | U-turn | Bug | Physical |
| TM90 | Substitute | Normal | Status |
| HM02 | Fly | Flying | Physical |
| HM05 | Defog | Flying | Status |
Platinum TMs are single-use: teaching one consumes that copy. HMs are reusable and require the Move Deleter to be forgotten. Defog is HM05 and Rock Climb is HM08; these are the Generation IV field moves, with their own badge requirements.
Egg moves and Platinum Move Tutors
No Platinum Egg moves are recorded for this form.
Recorded Platinum tutor compatibility: Air Cutter, Heat Wave, Ominous Wind, Snore, Swift, Twister, Uproar, Zen Headbutt.
Tutor compatibility does not mean every listed technique comes from the same shard tutor. Starter ultimate moves, Draco Meteor and other special services have their own requirements.
Tutor locations, shard costs, special tutors and the Move Reminder
Related species and return to the Pokédex
Use Golbat’s exact Platinum method and condition. Daily encounters, counterpart-game species, original evolution rules and external Egg requirements need separate collection plans.
