Absol in Pokémon Platinum: locations, stats and moves
Find Absol’s Platinum locations, Generation IV Dark typing, base stats, original abilities, evolution requirements and exact Platinum moves.
Original Nintendo DS release; not Brilliant Diamond or Shining Pearl.
Generation IV identity and base stats
Absol is Sinnoh #209 and National #359. Its Platinum typing is Dark. The stats below describe its standard Platinum form on the original Nintendo DS cartridge. Later Fairy typing, stat buffs and Hidden Abilities are excluded.
The existing Platinum sprite shows its standard Platinum form; gender, cloak or alternate forms can have different appearances.

| Stat | Base value |
|---|---|
| HP | 65 |
| Attack | 130 |
| Defense | 60 |
| Sp. Atk | 75 |
| Sp. Def | 60 |
| Speed | 75 |
| Total | 465 |
Where to obtain it in Platinum
Check the location, method and conditions before travelling. A gift, trade, Honey Tree, daily replacement or stationary interaction is different from ordinary grass. Level ranges combine matching documented encounter slots.
These records are filtered to Platinum. Time, Poké Radar, swarm, GBA insertion, daily and story conditions remain separate. Postgame areas require their story access; no listed area is promised to be open on a fresh save.
Encounter methods · Legendaries, gifts and historical requirements · Sinnoh map and routes
| Location / area | Method | Level | Condition |
|---|---|---|---|
| Mt. Coronet Exterior Snowfall | Grass / cave walking | 38 | No GBA cartridge inserted |
| Mt. Coronet Exterior Snowfall | Grass / cave walking | 38 | Emerald inserted in the DS / DS Lite GBA slot |
| Mt. Coronet Exterior Snowfall | Grass / cave walking | 38 | Firered inserted in the DS / DS Lite GBA slot |
| Mt. Coronet Exterior Snowfall | Grass / cave walking | 38 | Leafgreen inserted in the DS / DS Lite GBA slot |
| Mt. Coronet Exterior Snowfall | Grass / cave walking | 40 | Ordinary encounter without Poké Radar |
| Mt. Coronet Exterior Blizzard | Grass / cave walking | 38 | No GBA cartridge inserted |
| Mt. Coronet Exterior Blizzard | Grass / cave walking | 38 | Emerald inserted in the DS / DS Lite GBA slot |
| Mt. Coronet Exterior Blizzard | Grass / cave walking | 38 | Firered inserted in the DS / DS Lite GBA slot |
| Mt. Coronet Exterior Blizzard | Grass / cave walking | 38 | Leafgreen inserted in the DS / DS Lite GBA slot |
| Mt. Coronet Exterior Blizzard | Grass / cave walking | 40 | Ordinary encounter without Poké Radar |
Evolution family and Generation IV requirements
Absol has no evolution within Platinum’s regional roster. Form changes and evolutions added in later generations do not create a new Platinum evolution.
Original abilities, breeding and training
| Ability | Original slot |
|---|---|
| Pressure | Regular ability slot 1 |
| Super Luck | Regular ability slot 2 |
Hidden Abilities did not exist in Generation IV. The table restores original ability slots where a species changed in later games; an ability’s modern behavior must not be assumed to match Platinum.
| Property | Value |
|---|---|
| Gender ratio | 50% female / 50% male |
| Egg group(s) | Field |
| Base hatch cycles | 25 |
| Experience growth | Medium Slow |
| Base capture rate | 30 / 255 (not a percentage chance) |
| EV yield when defeated | Attack +2 |
The Solaceon Town Day Care supports breeding before the League. Undiscovered species cannot produce Eggs. Some baby forms require the matching incense on a parent, while trade evolutions still need the trade rather than only a Day Care level.
Platinum level-up moves
| Level | Move |
|---|---|
| 1 / starting move | Feint |
| 1 / starting move | Scratch |
| 4 | Leer |
| 9 | Taunt |
| 12 | Quick Attack |
| 17 | Razor Wind |
| 20 | Pursuit |
| 25 | Swords Dance |
| 28 | Bite |
| 33 | Double Team |
| 36 | Slash |
| 41 | Future Sight |
| 44 | Sucker Punch |
| 49 | Detect |
| 52 | Night Slash |
| 57 | Me First |
| 60 | Psycho Cut |
| 65 | Perish Song |
Every row uses the Platinum version group. Level 1 moves include starting and reminder moves; a later caught specimen need not already know every entry. Evolution timing affects which stage learns a move. Pastoria’s Move Reminder charges a Heart Scale.
Compatible Platinum TMs and HMs
| Machine | Move | Type | Category |
|---|---|---|---|
| TM03 | Water Pulse | Water | Special |
| TM04 | Calm Mind | Psychic | Status |
| TM06 | Toxic | Poison | Status |
| TM07 | Hail | Ice | Status |
| TM10 | Hidden Power | Normal | Special |
| TM11 | Sunny Day | Fire | Status |
| TM12 | Taunt | Dark | Status |
| TM13 | Ice Beam | Ice | Special |
| TM14 | Blizzard | Ice | Special |
| TM15 | Hyper Beam | Normal | Special |
| TM17 | Protect | Normal | Status |
| TM18 | Rain Dance | Water | Status |
| TM21 | Frustration | Normal | Physical |
| TM23 | Iron Tail | Steel | Physical |
| TM24 | Thunderbolt | Electric | Special |
| TM25 | Thunder | Electric | Special |
| TM27 | Return | Normal | Physical |
| TM30 | Shadow Ball | Ghost | Special |
| TM32 | Double Team | Normal | Status |
| TM34 | Shock Wave | Electric | Special |
| TM35 | Flamethrower | Fire | Special |
| TM37 | Sandstorm | Rock | Status |
| TM38 | Fire Blast | Fire | Special |
| TM39 | Rock Tomb | Rock | Physical |
| TM40 | Aerial Ace | Flying | Physical |
| TM41 | Torment | Dark | Status |
| TM42 | Facade | Normal | Physical |
| TM43 | Secret Power | Normal | Physical |
| TM44 | Rest | Psychic | Status |
| TM45 | Attract | Normal | Status |
| TM46 | Thief | Dark | Physical |
| TM49 | Snatch | Dark | Status |
| TM54 | False Swipe | Normal | Physical |
| TM57 | Charge Beam | Electric | Special |
| TM58 | Endure | Normal | Status |
| TM61 | Will-O-Wisp | Fire | Status |
| TM65 | Shadow Claw | Ghost | Physical |
| TM66 | Payback | Dark | Physical |
| TM68 | Giga Impact | Normal | Physical |
| TM70 | Flash | Normal | Status |
| TM71 | Stone Edge | Rock | Physical |
| TM73 | Thunder Wave | Electric | Status |
| TM75 | Swords Dance | Normal | Status |
| TM77 | Psych Up | Normal | Status |
| TM78 | Captivate | Normal | Status |
| TM79 | Dark Pulse | Dark | Special |
| TM80 | Rock Slide | Rock | Physical |
| TM81 | X-Scissor | Bug | Physical |
| TM82 | Sleep Talk | Normal | Status |
| TM83 | Natural Gift | Normal | Physical |
| TM85 | Dream Eater | Psychic | Special |
| TM87 | Swagger | Normal | Status |
| TM90 | Substitute | Normal | Status |
| HM01 | Cut | Normal | Physical |
| HM04 | Strength | Normal | Physical |
| HM06 | Rock Smash | Fighting | Physical |
Platinum TMs are single-use: teaching one consumes that copy. HMs are reusable and require the Move Deleter to be forgotten. Defog is HM05 and Rock Climb is HM08; these are the Generation IV field moves, with their own badge requirements.
Egg moves and Platinum Move Tutors
Recorded Platinum Egg moves: Assurance, Baton Pass, Curse, Double-Edge, Faint Attack, Magic Coat, Me First, Mean Look, Punishment, Substitute, Sucker Punch, Zen Headbutt.
Recorded Platinum tutor compatibility: Bounce, Fury Cutter, Icy Wind, Knock Off, Mud Slap, Snore, Spite, Sucker Punch, Superpower, Swift, Zen Headbutt.
Tutor compatibility does not mean every listed technique comes from the same shard tutor. Starter ultimate moves, Draco Meteor and other special services have their own requirements.
Tutor locations, shard costs, special tutors and the Move Reminder
Related species and return to the Pokédex
Return to Absol in the illustrated Sinnoh Pokédex.
Use Absol’s exact Platinum method and condition. Daily encounters, counterpart-game species, original evolution rules and external Egg requirements need separate collection plans.
