Durant in Pokémon Black and White: locations, stats and moves
Find Durant’s original Black and White encounter records, Generation V Bug/Steel typing, base stats, abilities, evolution family and level-up moves.
Original Black and White; their sequels have different routes and encounter availability.
Generation V identity and base stats
Durant is Unova #138 and National #632. Its original Black and White typing is Bug / Steel. These figures describe the standard form in the original Nintendo DS games.
The illustration uses a standard Generation V sprite; colour, gender or seasonal forms can differ in the cartridge.

| Stat | Base value |
|---|---|
| HP | 58 |
| Attack | 109 |
| Defense | 112 |
| Sp. Atk | 48 |
| Sp. Def | 48 |
| Speed | 109 |
| Total | 484 |
Where to obtain it in Black and White
Check the version and method columns before travelling. An encounter listed as a gift or stationary interaction does not mean Durant appears in ordinary grass. Level ranges combine matching slots within the same recorded condition.
The following records are filtered to Black and White. The table preserves separate seasons and special conditions. These are documented locations, not a promise that every encounter is available at the start of the story.
Encounter methods · Legendary and event requirements · Gifts, fossils and trades
| Location / area | Version | Method | Level | Condition |
|---|---|---|---|---|
| Victory Road (Unspecified Area) | Black | Grass / cave walking | 37–40 | No condition recorded |
| Victory Road (Unspecified Area) | White | Grass / cave walking | 37–40 | No condition recorded |
| Victory Road (Unspecified Area) | Black | Grass / cave walking | 37–40 | No condition recorded |
| Victory Road (Unspecified Area) | White | Grass / cave walking | 37–40 | No condition recorded |
| Victory Road (Unspecified Area) | Black | Grass / cave walking | 37–40 | No condition recorded |
| Victory Road (Unspecified Area) | White | Grass / cave walking | 37–40 | No condition recorded |
| Victory Road 4F Middle Room | Black | Grass / cave walking | 39–42 | No condition recorded |
| Victory Road 4F Middle Room | White | Grass / cave walking | 39–42 | No condition recorded |
| Victory Road (Unspecified Area) | Black | Grass / cave walking | 37–40 | No condition recorded |
| Victory Road (Unspecified Area) | White | Grass / cave walking | 37–40 | No condition recorded |
| Victory Road 1F (Unspecified Room) | Black | Grass / cave walking | 37–40 | No condition recorded |
| Victory Road 1F (Unspecified Room) | White | Grass / cave walking | 37–40 | No condition recorded |
| Victory Road (Unspecified Area) | Black | Grass / cave walking | 37–40 | No condition recorded |
| Victory Road (Unspecified Area) | White | Grass / cave walking | 37–40 | No condition recorded |
| Victory Road (Unspecified Area) | Black | Grass / cave walking | 37–40 | No condition recorded |
| Victory Road (Unspecified Area) | White | Grass / cave walking | 37–40 | No condition recorded |
| Victory Road (Unspecified Area) | Black | Grass / cave walking | 37–40 | No condition recorded |
| Victory Road (Unspecified Area) | White | Grass / cave walking | 37–40 | No condition recorded |
| Victory Road (Unspecified Area) | Black | Grass / cave walking | 39–42 | No condition recorded |
| Victory Road (Unspecified Area) | White | Grass / cave walking | 39–42 | No condition recorded |
| Victory Road (Unspecified Area) | Black | Grass / cave walking | 39–42 | No condition recorded |
| Victory Road (Unspecified Area) | White | Grass / cave walking | 39–42 | No condition recorded |
| Victory Road (Unspecified Area) | Black | Grass / cave walking | 39–42 | No condition recorded |
| Victory Road (Unspecified Area) | White | Grass / cave walking | 39–42 | No condition recorded |
| Victory Road (Unspecified Area) | Black | Grass / cave walking | 39–42 | No condition recorded |
| Victory Road (Unspecified Area) | White | Grass / cave walking | 39–42 | No condition recorded |
| Victory Road (Unspecified Area) | Black | Grass / cave walking | 39–42 | No condition recorded |
| Victory Road (Unspecified Area) | White | Grass / cave walking | 39–42 | No condition recorded |
| Trial Chamber | Black | Grass / cave walking | 39–42 | No condition recorded |
| Trial Chamber | White | Grass / cave walking | 39–42 | No condition recorded |
Evolution family and original requirements
Durant has no evolution within the original Unova Pokédex. Form changes are separate from evolution.
Abilities and breeding reference
| Ability | Slot / availability |
|---|---|
| Swarm | Regular ability |
| Hustle | Regular ability |
| Truant | Hidden slot; historical availability must be checked |
A Hidden Ability in the data is not proof of an obtainable original-game specimen. Some Hidden Abilities were never released in Generation V; the starter Contrary/Reckless/Shell Armor slots and Litwick-line Shadow Tag cannot be treated as ordinary Black/White catches.
| Property | Value |
|---|---|
| Gender ratio | 50% female / 50% male |
| Egg group(s) | Bug |
| Base hatch cycles | 20 |
| Experience growth | Medium Fast |
| Base capture rate | 90 / 255 (not a percentage chance) |
| EV yield when defeated | Defense +2 |
The No Eggs / Undiscovered group cannot produce Eggs. An Egg move must be inherited through an eligible parent in these original games; it is not automatically learned by every caught specimen.
Original Black and White level-up moves
| Level | Move |
|---|---|
| 1 / starting move | Sand Attack |
| 1 / starting move | Vice Grip |
| 6 | Fury Cutter |
| 11 | Bite |
| 16 | Agility |
| 21 | Metal Claw |
| 26 | Bug Bite |
| 31 | Crunch |
| 36 | Iron Head |
| 41 | Dig |
| 46 | Entrainment |
| 51 | X Scissor |
| 56 | Iron Defense |
| 61 | Guillotine |
| 66 | Metal Sound |
Level 1 entries are starting or reminder moves, not a guarantee that a later caught specimen already knows all of them. Evolution timing can change which moves are learned before the evolved form takes over. The Move Reminder charges a Heart Scale.
Compatible TMs and HMs
| Machine | Move | Type | Category |
|---|---|---|---|
| TM01 | Hone Claws | Dark | Status |
| TM06 | Toxic | Poison | Status |
| TM10 | Hidden Power | Normal | Special |
| TM17 | Protect | Normal | Status |
| TM21 | Frustration | Normal | Physical |
| TM27 | Return | Normal | Physical |
| TM28 | Dig | Ground | Physical |
| TM32 | Double Team | Normal | Status |
| TM37 | Sandstorm | Rock | Status |
| TM39 | Rock Tomb | Rock | Physical |
| TM40 | Aerial Ace | Flying | Physical |
| TM42 | Facade | Normal | Physical |
| TM44 | Rest | Psychic | Status |
| TM45 | Attract | Normal | Status |
| TM48 | Round | Normal | Special |
| TM53 | Energy Ball | Grass | Special |
| TM65 | Shadow Claw | Ghost | Physical |
| TM67 | Retaliate | Normal | Physical |
| TM68 | Giga Impact | Normal | Physical |
| TM69 | Rock Polish | Rock | Status |
| TM71 | Stone Edge | Rock | Physical |
| TM73 | Thunder Wave | Electric | Status |
| TM76 | Struggle Bug | Bug | Special |
| TM80 | Rock Slide | Rock | Physical |
| TM81 | X-scissor | Bug | Physical |
| TM87 | Swagger | Normal | Status |
| TM90 | Substitute | Normal | Status |
| TM91 | Flash Cannon | Steel | Special |
| TM94 | Rock Smash | Fighting | Physical |
| HM01 | Cut | Normal | Physical |
| HM04 | Strength | Normal | Physical |
Compatibility is filtered to the original Black/White version group. TM95 appears only as compatibility data: its Lock Capsule was never officially distributed. HMs must be removed by the Move Deleter.
Egg moves and related species
Recorded original Egg moves: Screech, Feint Attack, Endure, Baton Pass, Thunder Fang, Rock Climb.
Return to Durant in the illustrated regional Pokédex.
Use the exact Black or White method and condition before hunting Durant. Event prerequisites and evolution-only species need a different collection plan from ordinary wild encounters.
