Route 110 Ruby & Sapphire · Route

Route 110 links Slateport City and Mauville City. Seaside Cycling Road runs above the route, and the walking path runs below it. Partway north your rival battles you and then hands over the Itemfinder. The Trick House is here too, and you come back to it after each new badge. With Surf you can also reach New Mauville.
- Wild Pokémon
- 11
- Items
- 24
- Trainers
- 35
- Berry trees
- 3
- HMs
- Cut (Trick House puzzle 1), Surf (for the Rare Candy and the New Mauville entrance)
Connects to: Mauville City · New Mauville · Route 103 · Slateport City
Route 110 on the Hoenn map
Wild Pokémon
| Pokémon | Type | Lv. | Ruby | Sapphire |
|---|---|---|---|---|
Electrike | Electric | 12–13 | 30% | 30% |
Zigzagoon | Normal | 12 | 20% | 20% |
Gulpin | Poison | 12–13 | 15% | 15% |
Oddish | GrassPoison | 13 | 10% | 10% |
Plusle | Electric | 12–13 | 2% | 15% |
Minun | Electric | 12–13 | 15% | 2% |
Wingull | Water | 12 | 8% | 8% |
| Pokémon | Type | Lv. | Ruby | Sapphire |
|---|---|---|---|---|
Tentacool | WaterPoison | 5–35 | 60% | 60% |
Wingull | Water | 10–30 | 35% | 35% |
Pelipper | Water | 25–30 | 5% | 5% |
| Rod | Pokémon | Lv. | Ruby | Sapphire |
|---|---|---|---|---|
| Old Rod | Magikarp | 5–10 | 70% | 70% |
Tentacool | 5–10 | 30% | 30% | |
| Good Rod | Magikarp | 10–30 | 60% | 60% |
Tentacool | 10–30 | 20% | 20% | |
Wailmer | 10–30 | 20% | 20% | |
| Super Rod | Wailmer | 20–45 | 100% | 100% |
Chances are the game’s encounter slots for each version (grass 20/20/10/10/10/10/5/5/4/4/1/1, surfing, diving and Rock Smash 60/30/5/4/1, Old Rod 70/30, Good Rod 60/20/20, Super Rod 40/40/15/4/1). A dash means the Pokémon does not appear in that version here. Version exclusives · Where to find every Pokémon.
Trainers



| Trainer | Pokémon | Prize | Where |
|---|---|---|---|
TriathleteJasmine | Magnemite 15 Magnemite 15 Voltorb 7 | ¥280 | Route 110 |
TriathleteAnthony | Magnemite 16 Magnemite 16 | ¥640 | Route 110 |
TriathleteAbigail | Magnemite 17PokéNav rematches (4)Rematch 1 · ¥1,120 Magnemite 28Rematch 2 · ¥1,240 Magnemite 31Rematch 3 · ¥1,360 Magneton 34Rematch 4 · ¥1,480 Magneton 37 | ¥680 | Route 110 |
TriathleteBenjamin | Magnemite 17PokéNav rematches (4)Rematch 1 · ¥1,120 Magnemite 28Rematch 2 · ¥1,240 Magnemite 31Rematch 3 · ¥1,360 Magneton 34Rematch 4 · ¥1,480 Magneton 37 | ¥680 | Route 110 |
PsychicEdward | Abra 16 | ¥384 | Route 110 |
PsychicJaclyn | Abra 16 | ¥384 | Route 110 |
CollectorEdwin | Lombre 14 Nuzleaf 14PokéNav rematches (4)Rematch 1 · ¥1,560 Lombre 26 Nuzleaf 26Rematch 2 · ¥1,740 Lombre 29 Nuzleaf 29Rematch 3 · ¥1,920 Lombre 32 Nuzleaf 32Rematch 4 · ¥2,100 Ludicolo 35 Shiftry 35 | ¥840 | Route 110 |
FishermanDale | Tentacool 12 Wailmer 15 Tentacool 9 Tentacool 12 | ¥480 | Route 110 |
TriathleteJacob | Voltorb 7 Voltorb 7 Magnemite 15 | ¥600 | Route 110 |
YoungsterTimmy | Poochyena 12 Aron 16 Electrike 14 | ¥224 | Route 110 |
PokéfanIsabel | Plusle 15 Minun 15 | ¥1,200 | Route 110 |
LassSally | Oddish 16 | ¥256 | Trick House puzzle 1 |
YoungsterEddie | Zigzagoon 14 Zigzagoon 16 | ¥256 | Trick House puzzle 1 |
LassRobin | Skitty 14 Shroomish 14 Marill 14 | ¥224 | Trick House puzzle 1 |
School KidTed | Ralts 17 | ¥340 | Trick House puzzle 2 |
School KidPaul | Numel 15 Oddish 15 Wingull 15 | ¥300 | Trick House puzzle 2 |
School KidGeorgia | Shroomish 16 Beautifly 16 | ¥320 | Trick House puzzle 2 |
CamperJustin | Kecleon 24 | ¥384 | Trick House puzzle 3 |
PicnickerMartha | Skitty 23 Swablu 23 | ¥368 | Trick House puzzle 3 |
HikerAlan | Geodude 22 Nosepass 22 Graveler 22 | ¥880 | Trick House puzzle 3 |
Battle GirlCora | Meditite 27 | ¥648 | Trick House puzzle 4 |
Battle GirlJill | Breloom 27 | ¥648 | Trick House puzzle 4 |
Black BeltYuji | Makuhita 26 Machoke 26 | ¥832 | Trick House puzzle 4 |
Pokémon RangerSophia | Swablu 38 Roselia 38 | ¥1,824 | Trick House puzzle 6 |
Bird KeeperBenny | Swellow 36 Pelipper 36 Xatu 36 | ¥1,152 | Trick House puzzle 6 |
Pokémon RangerSebastian | Cacturne 39 | ¥1,872 | Trick House puzzle 6 |
PsychicJoshua | Kadabra 41 Solrock 41 | ¥984 | Trick House puzzle 7 |
PsychicAlexis | Kirlia 40 Xatu 40 Kadabra 40 | ¥960 | Trick House puzzle 7 |
Hex ManiacPatricia | Banette 42 | ¥1,008 | Trick House puzzle 7 |
CooltrainerVincent | Sableye 44 Medicham 44 Sharpedo 44 | ¥2,112 | Trick House puzzle 8 |
CooltrainerLeroy | Mawile 46 Starmie 46 | ¥2,208 | Trick House puzzle 8 |
CooltrainerElaine | Lairon 45 Manectric 45 | ¥2,160 | Trick House puzzle 8 |
Prize money is four times the level of the trainer’s last Pokémon times the trainer class’s base rate (doubled in double battles). Trainers with rematches show up again as ready to battle in the PokéNav’s Trainer’s Eyes.
Items
| Item | How | Where |
|---|---|---|
| Dire Hit | Item ball | Route 110 |
| Rare Candy | Item ball | Route 110 |
| Revive | Hidden | Route 110 |
| Great Ball | Hidden | Route 110 |
| Poké Ball | Hidden | Route 110 |
| Full Heal | Hidden | Route 110 |
| Itemfinder | Gift | Route 110 |
| Nugget | Hidden | Trick House End |
| Rare Candy | Gift | Trick House End, Trick House Entrance |
| Timer Ball | Gift | Trick House End, Trick House Entrance |
| Hard Stone | Gift | Trick House End, Trick House Entrance |
| Smoke Ball | Gift | Trick House End, Trick House Entrance |
| TM12 Taunt | Gift | Trick House End, Trick House Entrance |
| Magnet | Gift | Trick House End, Trick House Entrance |
| PP Max | Gift | Trick House End, Trick House Entrance |
| Orange Mail | Item ball | Trick House puzzle 1 |
| Wave Mail | Item ball | Trick House puzzle 2 |
| Harbor Mail | Item ball | Trick House puzzle 2 |
| Wood Mail | Item ball | Trick House puzzle 3 |
| Shadow Mail | Item ball | Trick House puzzle 3 |
| Mech Mail | Item ball | Trick House puzzle 4 |
| Glitter Mail | Item ball | Trick House puzzle 6 |
| Tropic Mail | Item ball | Trick House puzzle 7 |
| Bead Mail | Item ball | Trick House puzzle 8 |
Hidden items can be found with the Itemfinder.
Tips
- Your rival battles you here with a level 20 starter. After the battle, they give you the Itemfinder.
- Plusle appears 15% of the time in Sapphire but only 2% in Ruby. For Minun it's the reverse: 15% in Ruby, 2% in Sapphire.
- The first Trick House puzzle needs Cut. Each later puzzle opens after another badge, and the eighth after you enter the Hall of Fame.
- Cycling Road needs a Bike. Ride it on the Mach Bike to get a time and collision score.
- Electrike (30%) and Gulpin (15%) are useful catches before Wattson's Mauville Gym.
Walkthrough: Part 4: Route 109, Slateport City and Route 110 · Part 8: The Desert, Norman and Surf
FAQ
Where do I get the Itemfinder?
Your rival gives it to you after you beat them in the middle of Route 110.
How do I get to New Mauville?
Surf along the water on Route 110 to reach the entrance. You also need the Basement Key from Wattson in Mauville City to open the door.
Can I walk on Cycling Road?
No. The gate guard won't let you in without a Bike. Walkers take the lower path under the road.
Where can I catch Plusle and Minun?
In Route 110's tall grass. Sapphire has Plusle at 15% and Minun at 2%. Ruby is the reverse.
What Pokémon can you catch in Route 110 in Ruby and Sapphire?
11 species: Electrike, Zigzagoon, Gulpin, Oddish, Plusle, Minun, Wingull, Tentacool, Pelipper, Magikarp, Wailmer.
Sources & picture credits
Guide text is original retrogameindex writing, checked against Bulbapedia and the game data. Wild Pokémon and encounter chances for both versions, items, trainers, gifts, trades and shops come from the pret/pokeruby decompilation (pret/pokeruby 5784633ce4). Maps and sprites © Nintendo / Creatures / GAME FREAK, archived from the Bulbagarden Archives; the Hoenn map is drawn from the game’s own PokéNav map graphics.












































































