Route 119 Ruby & Sapphire · Route

Route 119 is a long river route with very tall grass, running north from Route 118 to Fortree City. Team Magma (Ruby) or Team Aqua (Sapphire) take over the Weather Institute here, and you drive them out. Near the Institute, your rival battles you and gives you HM02 Fly. Feebas hides on a few tiles of the river.
- Wild Pokémon
- 10
- Items
- 12
- Trainers
- 27
- Berry trees
- 7
- HMs
- Surf (for the Leaf Stone, Zinc and a hidden Max Ether), Waterfall (for the Rare Candy), Fly (received here, usable after the Feather Badge)
Connects to: Fortree City · Route 118
Route 119 on the Hoenn map
Gift and special Pokémon
Kecleon Lv. 30 · One-off encounter ×2Invisible until you use the Devon Scope (from Steven, on Route 120); then it attacks.
Castform Lv. 25 · Gift · Weather Institute 2F
Feebas Lv. 20–25 · Special fishing spotFish with any rod on the six hidden Feebas tiles of the river (they move when the trendy phrase changes); there, half of all bites are Feebas.
Wild Pokémon
| Pokémon | Type | Lv. | Ruby | Sapphire |
|---|---|---|---|---|
Oddish | GrassPoison | 24–27 | 30% | 30% |
Zigzagoon | Normal | 25–27 | 30% | 30% |
Linoone | Normal | 25–27 | 30% | 30% |
Tropius | Grass | 25–27 | 9% | 9% |
Kecleon | Normal | 25 | 1% | 1% |
| Pokémon | Type | Lv. | Ruby | Sapphire |
|---|---|---|---|---|
Tentacool | WaterPoison | 5–35 | 60% | 60% |
Wingull | Water | 10–30 | 35% | 35% |
Pelipper | Water | 25–30 | 5% | 5% |
| Rod | Pokémon | Lv. | Ruby | Sapphire |
|---|---|---|---|---|
| Old Rod | Magikarp | 5–10 | 70% | 70% |
Tentacool | 5–10 | 30% | 30% | |
| Good Rod | Magikarp | 10–30 | 60% | 60% |
Tentacool | 10–30 | 20% | 20% | |
Carvanha | 10–30 | 20% | 20% | |
| Super Rod | Carvanha | 20–45 | 100% | 100% |
Chances are the game’s encounter slots for each version (grass 20/20/10/10/10/10/5/5/4/4/1/1, surfing, diving and Rock Smash 60/30/5/4/1, Old Rod 70/30, Good Rod 60/20/20, Super Rod 40/40/15/4/1). A dash means the Pokémon does not appear in that version here. Version exclusives · Where to find every Pokémon.
Trainers



| Trainer | Pokémon | Prize | Where |
|---|---|---|---|
Bug CatcherGreg | Volbeat 26 Illumise 26 | ¥416 | Route 119 |
Bug ManiacTaylor | Wurmple 25 Cascoon 25 Dustox 25 | ¥1,500 | Route 119 |
Bug ManiacDonald | Wurmple 25 Silcoon 25 Beautifly 25 | ¥1,500 | Route 119 |
Pokémon RangerJackson | Breloom 28PokéNav rematches (4)Rematch 1 · ¥1,488 Breloom 31Rematch 2 · ¥1,632 Breloom 34Rematch 3 · ¥1,776 Breloom 37Rematch 4 · ¥1,872 Kecleon 39 Breloom 39 | ¥1,344 | Route 119 |
Bug ManiacBrent | Surskit 27 | ¥1,620 | Route 119 |
Pokémon RangerCatherine | Gloom 27 Roselia 27PokéNav rematches (4)Rematch 1 · ¥1,440 Gloom 30 Roselia 30Rematch 2 · ¥1,584 Gloom 33 Roselia 33Rematch 3 · ¥1,728 Gloom 36 Roselia 36Rematch 4 · ¥1,872 Bellossom 39 Roselia 39 | ¥1,296 | Route 119 |
Bug CatcherDoug | Nincada 26 Nincada 26 | ¥416 | Route 119 |
Bug CatcherKent | Ninjask 26 | ¥416 | Route 119 |
Ninja BoyYasu | Ninjask 27 | ¥324 | Route 119 |
Ninja BoyTakashi | Nincada 25 Koffing 25 Ninjask 25 | ¥300 | Route 119 |
Bird KeeperHugh | Swellow 27 | ¥864 | Route 119 |
Bird KeeperPhil | Taillow 25 Wingull 25 Swellow 25 | ¥800 | Route 119 |
Ninja BoyHideo | Koffing 26 Koffing 26 | ¥312 | Route 119 |
FishermanEugene | Magikarp 30 Tentacool 21 Feebas 27 Carvanha 24 | ¥960 | Route 119 |
Team Magma Grunt Ruby | Zubat 27 Poochyena 27 | ¥540 | Weather Institute 1F |
Team Aqua Grunt Sapphire | Zubat 27 Poochyena 27 | ¥540 | Weather Institute 1F |
Team Magma Grunt Ruby | Numel 28 | ¥560 | Weather Institute 1F |
Team Aqua Grunt Sapphire | Carvanha 28 | ¥560 | Weather Institute 1F |
Team Magma Grunt Ruby | Poochyena 27 Numel 27 | ¥540 | Weather Institute 2F |
Team Aqua Grunt Sapphire | Poochyena 27 Carvanha 27 | ¥540 | Weather Institute 2F |
Team Magma Grunt Ruby | Poochyena 26 Zubat 26 Numel 26 | ¥520 | Weather Institute 2F |
Team Aqua Grunt Sapphire | Poochyena 26 Zubat 26 Carvanha 26 | ¥520 | Weather Institute 2F |
Magma Admin RubyCourtney | Numel 28 Mightyena 28PokéNav rematches (1)Rematch 1 · ¥1,520 Camerupt 38 Mightyena 38 | ¥1,120 | Weather Institute 2F |
Aqua Admin SapphireShelly | Carvanha 28 Mightyena 28PokéNav rematches (1)Rematch 1 · ¥1,520 Sharpedo 38 Mightyena 38 | ¥1,120 | Weather Institute 2F |
Prize money is four times the level of the trainer’s last Pokémon times the trainer class’s base rate (doubled in double battles). Trainers with rematches show up again as ready to battle in the PokéNav’s Trainer’s Eyes.
Items
| Item | How |
|---|---|
| Super Repel | Item ball |
| Zinc | Item ball |
| Elixir | Item ball |
| Leaf Stone | Item ball |
| Rare Candy | Item ball |
| Hyper Potion | Item ball |
| Hyper Potion | Item ball |
| Calcium | Hidden |
| Ultra Ball | Hidden |
| Full Heal | Hidden |
| Max Ether | Hidden |
| HM02 Fly | Gift |
Hidden items can be found with the Itemfinder.
Tips
- Clear the Weather Institute and beat Courtney (Ruby) or Shelly (Sapphire). The staff then give you Castform at level 25, holding Mystic Water.
- Feebas bites on only six hidden river tiles, which move when the trendy phrase changes. On those tiles, half of all bites are Feebas.
- Tropius appears 9% of the time in the tall grass.
- Two invisible Kecleon (L30) block spots on the route. Use the Devon Scope from Route 120 to reveal and battle them.
- Bikes can't go through the tall grass, so walk or Surf.
Walkthrough: Part 9: Route 118 to Fortree City and Winona
FAQ
Where do I get HM02 Fly?
Your rival gives it to you after your battle near the Weather Institute. You can use it outside battle once you have Winona's Feather Badge.
How do I catch Feebas in Ruby and Sapphire?
Fish with any rod along the Route 119 river until you find one of the six Feebas tiles. On those tiles, half of all bites are Feebas.
How do I get Castform?
Beat the villain team in the Weather Institute, including Courtney (Ruby) or Shelly (Sapphire) on 2F. A researcher then gives you Castform.
What is the invisible thing blocking the path?
It's a Kecleon you can't see. Use the Devon Scope, which Steven gives you on Route 120, to reveal and battle it.
What Pokémon can you catch in Route 119 in Ruby and Sapphire?
10 species: Oddish, Zigzagoon, Linoone, Tropius, Kecleon, Tentacool, Wingull, Pelipper, Magikarp, Carvanha.
Sources & picture credits
Guide text is original retrogameindex writing, checked against Bulbapedia and the game data. Wild Pokémon and encounter chances for both versions, items, trainers, gifts, trades and shops come from the pret/pokeruby decompilation (pret/pokeruby 5784633ce4). Maps and sprites © Nintendo / Creatures / GAME FREAK, archived from the Bulbagarden Archives; the Hoenn map is drawn from the game’s own PokéNav map graphics.


















































