Relic Passage Black 2 & White 2
A Black 2/White 2 underground passage linking Castelia Sewers, the Pokémon World Tournament and the depths of Relic Castle.
- Type
- Cave
- Stage
- Mid story
- Pokémon
- 12 species

- Connects Castelia Sewers, the PWT and Relic Castle
- Route to Volcarona’s chamber in Relic Castle
Connects to: Castelia Sewers · Relic Castle · Pokémon World Tournament
Pokémon in Relic Passage
Grass / walking 14
| Pokémon | Area | Level | Rate | Version |
|---|---|---|---|---|
| Castelia Sewers Entrance | 16–18 | 34% | Both | |
| Castelia Sewers Entrance | 16–18 | 31% | Both | |
| Castelia Sewers Entrance | 17–18 | 20% | Both | |
| Castelia Sewers Entrance | 17 | 10% | Both | |
| Castelia Sewers Entrance | 18 | 5% | Both | |
| PWT Entrance | 27–30 | 39% | Both | |
| PWT Entrance | 27–30 | 36% | Both | |
| PWT Entrance | 28–30 | 20% | Both | |
| PWT Entrance | 30 | 5% | Both | |
| Relic Castle Entrance | 27–30 | 34% | Both | |
| Relic Castle Entrance | 27–30 | 31% | Both | |
| Relic Castle Entrance | 28–30 | 20% | Both | |
| Relic Castle Entrance | 29 | 10% | Both | |
| Relic Castle Entrance | 30 | 5% | Both |
Dust clouds 6
| Pokémon | Area | Level | Rate | Version |
|---|---|---|---|---|
| Castelia Sewers Entrance | 16–19 | 80% | Both | |
| Castelia Sewers Entrance | 16 | 20% | Both | |
| PWT Entrance | 27–30 | 80% | Both | |
| PWT Entrance | 27 | 20% | Both | |
| Relic Castle Entrance | 27–30 | 80% | Both | |
| Relic Castle Entrance | 27 | 20% | Both |
Surfing 2
| Pokémon | Level | Rate | Version |
|---|---|---|---|
| 10–30 | 70% | Black 2 | |
| 10–30 | 30% | Both |
Rippling water (Surf) 3
| Pokémon | Level | Rate | Version |
|---|---|---|---|
| 10–30 | 60% | Both | |
| 10–30 | 35% | White 2 | |
| 10–30 | 5% | Both |
Fishing (Super Rod) 1
| Pokémon | Level | Rate | Version |
|---|---|---|---|
| 40–60 | 40% | Black 2 |
Rippling water (fishing) 1
| Pokémon | Level | Rate | Version |
|---|---|---|---|
| 40–60 | 40% | White 2 |
FAQ
What Pokémon can you catch in Relic Passage in Black 2 and White 2?
12 regional Pokédex species: Roggenrola, Woobat, Timburr, Rattata, Onix, Boldore, Gurdurr, Raticate, Drilbur, Basculin, Marill, Azumarill.
Sources & picture credits
Encounter tables come from PokéAPI’s Black 2 / White 2 records for the 301 regional Pokédex species (Pokémon outside the regional Pokédex are not listed). Location pictures © Nintendo / Game Freak / The Pokémon Company, archived from Pokémon Wiki (Fandom) file pages. Text is original retrogameindex writing.












