Chargestone Cave Black 2 & White 2
An electrically charged cave full of floating stones that connects Route 6 to Mistralton City.
- Type
- Cave
- Stage
- Mid story
- Pokémon
- 7 species

- Charged rocks float throughout the cave
- Nosepass and Magneton evolve when leveled up here
- Three floors: 1F, B1F and B2F
Connects to: Route 6 · Mistralton City
Pokémon in Chargestone Cave
Grass / walking 18
| Pokémon | Area | Level | Rate | Version |
|---|---|---|---|---|
| 1F | 25–28 | 39% | Both | |
| 1F | 26–28 | 24% | Both | |
| 1F | 26–27 | 20% | Both | |
| 1F | 27 | 10% | Both | |
| 1F | 25 | 5% | Both | |
| 1F | 28 | 2% | Both | |
| B1F | 28–31 | 39% | Both | |
| B1F | 29–31 | 24% | Both | |
| B1F | 29–30 | 20% | Both | |
| B1F | 30 | 10% | Both | |
| B1F | 28 | 5% | Both | |
| B1F | 31 | 2% | Both | |
| B2F | 28–31 | 36% | Both | |
| B2F | 29–31 | 21% | Both | |
| B2F | 30–31 | 20% | Both | |
| B2F | 30 | 10% | Both | |
| B2F | 31 | 8% | Both | |
| B2F | 28 | 5% | Both |
Dust clouds 3
| Pokémon | Area | Level | Rate | Version |
|---|---|---|---|---|
| 1F | 25–28 | 100% | Both | |
| B1F | 28–31 | 100% | Both | |
| B2F | 28–31 | 100% | Both |
FAQ
What Pokémon can you catch in Chargestone Cave in Black 2 and White 2?
7 regional Pokédex species: Joltik, Klink, Ferroseed, Nosepass, Boldore, Tynamo, Drilbur.
Sources & picture credits
Encounter tables come from PokéAPI’s Black 2 / White 2 records for the 301 regional Pokédex species (Pokémon outside the regional Pokédex are not listed). Location pictures © Nintendo / Game Freak / The Pokémon Company, archived from Pokémon Wiki (Fandom) file pages. Text is original retrogameindex writing.







