Pokémon Emerald Locations: Where to Find Every Pokémon
All 202 Pokémon of the Hoenn Pokédex in Hoenn order, plus the 25 Pokémon from other regions you can get in Emerald (Johto starters, Safari Zone extension, Altering Cave, event islands), with where each one is caught, received or traded for, the method and levels. Pokémon you can only get by evolving or breeding show what to evolve or breed.
- Caught, given or traded
- 153
- By evolving
- 62
- By breeding
- 3
- Hoenn Pokémon not in Emerald
- 9
Pokédex with stats · Legendary & gift Pokémon · All locations.
Every Hoenn Pokémon in Emerald
| No. | Pokémon | Where to get it |
|---|---|---|
| 001 | TreeckoGrass→ Grovyle (Lv. 16) | Route 101 Gift, Lv. 5 |
| 002 | GrovyleGrass→ Sceptile (Lv. 36) | Evolve Treecko (Lv. 16) |
| 003 | SceptileGrass | Evolve Grovyle (Lv. 36) |
| 004 | TorchicFire→ Combusken (Lv. 16) | Route 101 Gift, Lv. 5 |
| 005 | CombuskenFireFighting→ Blaziken (Lv. 36) | Evolve Torchic (Lv. 16) |
| 006 | BlazikenFireFighting | Evolve Combusken (Lv. 36) |
| 007 | MudkipWater→ Marshtomp (Lv. 16) | Route 101 Gift, Lv. 5 |
| 008 | MarshtompWaterGround→ Swampert (Lv. 36) | Evolve Mudkip (Lv. 16) |
| 009 | SwampertWaterGround | Evolve Marshtomp (Lv. 36) |
| 010 | PoochyenaDark→ Mightyena (Lv. 18) | Route 101 Grass, Lv. 2–3Route 102 Grass, Lv. 3–4Route 103 Grass, Lv. 2–4Route 104 Grass, Lv. 4–5Route 110 Grass, Lv. 12Route 116 Grass, Lv. 6–8Route 117 Grass, Lv. 13–14Route 120 Grass, Lv. 25Route 121 Grass, Lv. 26Route 123 Grass, Lv. 26Petalburg Woods Grass, Lv. 5–6 |
| 011 | MightyenaDark | Route 120 Grass, Lv. 25–27Route 121 Grass, Lv. 26–28Route 123 Grass, Lv. 26–28 |
| 012 | ZigzagoonNormal→ Linoone (Lv. 20) | Route 101 Grass, Lv. 2–3Route 102 Grass, Lv. 3–4Route 103 Grass, Lv. 3–4Route 118 Grass, Lv. 24–26Route 119 Grass, Lv. 25–27 |
| 013 | LinooneNormal | Route 118 Grass, Lv. 26Route 119 Grass, Lv. 25–27 |
| 014 | WurmpleBug→ Silcoon (Lv. 7 (personality value)), Cascoon (Lv. 7 (personality value)) | Route 101 Grass, Lv. 2–3Route 102 Grass, Lv. 3–4Route 104 Grass, Lv. 4Petalburg Woods Grass, Lv. 5–6 |
| 015 | SilcoonBug→ Beautifly (Lv. 10) | Petalburg Woods Grass, Lv. 5 |
| 016 | BeautiflyBug | Evolve Silcoon (Lv. 10) |
| 017 | CascoonBug→ Dustox (Lv. 10) | Petalburg Woods Grass, Lv. 5 |
| 018 | DustoxBugPoison | Evolve Cascoon (Lv. 10) |
| 019 | LotadWaterGrass→ Lombre (Lv. 14) | Route 102 Grass, Lv. 3–4Route 114 Grass, Lv. 15–16 |
| 020 | LombreWaterGrass→ Ludicolo (Water Stone) | Route 114 Grass, Lv. 16–18 |
| 021 | LudicoloWaterGrass | Evolve Lombre (Water Stone) |
| 022 | SeedotGrass→ Nuzleaf (Lv. 14) | Route 102 Grass, Lv. 3Route 117 Grass, Lv. 13Route 120 Grass, Lv. 25Route 102 Mass outbreak, Lv. 3Route 117 Mass outbreak, Lv. 13Route 120 Mass outbreak, Lv. 25Rustboro City In-game trade: Trade a Ralts |
| 023 | NuzleafGrassDark→ Shiftry (Leaf Stone) | Route 114 Grass, Lv. 15Route 114 Mass outbreak, Lv. 15 |
| 024 | ShiftryGrassDark | Evolve Nuzleaf (Leaf Stone) |
| 025 | TaillowNormal→ Swellow (Lv. 22) | Route 104 Grass, Lv. 4–5Route 115 Grass, Lv. 23–25Route 116 Grass, Lv. 6–8Petalburg Woods Grass, Lv. 5–6 |
| 026 | SwellowNormal | Route 115 Grass, Lv. 25 |
| 027 | WingullWater→ Pelipper (Lv. 25) | Route 103 Grass, Lv. 2–4Route 104 Grass, Lv. 3–5Route 110 Grass, Lv. 12Route 115 Grass, Lv. 24–26Route 118 Grass, Lv. 25–27Route 121 Grass, Lv. 26–28Route 123 Grass, Lv. 26–28Mt. Pyre Cave, Lv. 26–28Dewford Town Surfing, Lv. 10–30Slateport City Surfing, Lv. 10–30Lilycove City Surfing, Lv. 10–30Mossdeep City Surfing, Lv. 10–30Pacifidlog Town Surfing, Lv. 10–30Ever Grande City Surfing, Lv. 10–30Route 103 Surfing, Lv. 10–30Route 104 Surfing, Lv. 10–30Route 105 Surfing, Lv. 10–30Route 106 Surfing, Lv. 10–30Route 107 Surfing, Lv. 10–30Route 108 Surfing, Lv. 10–30Route 109 Surfing, Lv. 10–30Route 110 Surfing, Lv. 10–30Route 115 Surfing, Lv. 10–30Route 118 Surfing, Lv. 10–30Route 119 Surfing, Lv. 10–30Route 121 Surfing, Lv. 10–30Route 122 Surfing, Lv. 10–30Route 123 Surfing, Lv. 10–30Route 124 Surfing, Lv. 10–30Route 125 Surfing, Lv. 10–30Route 126 Surfing, Lv. 10–30Route 127 Surfing, Lv. 10–30Route 128 Surfing, Lv. 10–30Route 129 Surfing, Lv. 10–30Route 130 Surfing, Lv. 10–30Route 131 Surfing, Lv. 10–30Route 132 Surfing, Lv. 10–30Route 133 Surfing, Lv. 10–30Route 134 Surfing, Lv. 10–30 |
| 028 | PelipperWater | Dewford Town Surfing, Lv. 25–30Slateport City Surfing, Lv. 25–30Lilycove City Surfing, Lv. 25–30Mossdeep City Surfing, Lv. 25–30Pacifidlog Town Surfing, Lv. 25–30Ever Grande City Surfing, Lv. 25–30Route 103 Surfing, Lv. 25–30Route 104 Surfing, Lv. 25–30Route 105 Surfing, Lv. 25–30Route 106 Surfing, Lv. 25–30Route 107 Surfing, Lv. 25–30Route 108 Surfing, Lv. 25–30Route 109 Surfing, Lv. 25–30Route 110 Surfing, Lv. 25–30Route 115 Surfing, Lv. 25–30Route 118 Surfing, Lv. 25–30Route 119 Surfing, Lv. 25–30Route 121 Surfing, Lv. 25–30Route 122 Surfing, Lv. 25–30Route 123 Surfing, Lv. 25–30Route 124 Surfing, Lv. 25–30Route 125 Surfing, Lv. 25–30Route 126 Surfing, Lv. 25–30Route 127 Surfing, Lv. 25–30Route 128 Surfing, Lv. 25–30Route 129 Surfing, Lv. 25–30Route 130 Surfing, Lv. 25–30Route 131 Surfing, Lv. 25–30Route 132 Surfing, Lv. 25–30Route 133 Surfing, Lv. 25–30Route 134 Surfing, Lv. 25–30 |
| 029 | RaltsPsychic→ Kirlia (Lv. 20) | Route 102 Grass, Lv. 4 |
| 030 | KirliaPsychic→ Gardevoir (Lv. 30) | Evolve Ralts (Lv. 20) |
| 031 | GardevoirPsychic | Evolve Kirlia (Lv. 30) |
| 032 | SurskitBugWater→ Masquerain (Lv. 22) | Trade only Not found in Emerald: trade it in from Ruby, Sapphire, FireRed, LeafGreen, Colosseum or XD. |
| 033 | MasquerainBug | Trade only Not found in Emerald: trade it in from Ruby, Sapphire, FireRed, LeafGreen, Colosseum or XD. |
| 034 | ShroomishGrass→ Breloom (Lv. 23) | Petalburg Woods Grass, Lv. 5–6 |
| 035 | BreloomGrassFighting | Evolve Shroomish (Lv. 23) |
| 036 | SlakothNormal→ Vigoroth (Lv. 18) | Petalburg Woods Grass, Lv. 5–6 |
| 037 | VigorothNormal→ Slaking (Lv. 36) | Evolve Slakoth (Lv. 18) |
| 038 | SlakingNormal | Evolve Vigoroth (Lv. 36) |
| 039 | AbraPsychic→ Kadabra (Lv. 16) | Route 116 Grass, Lv. 7Granite Cave Cave, Lv. 8 |
| 040 | KadabraPsychic→ Alakazam (trade) | Evolve Abra (Lv. 16) |
| 041 | AlakazamPsychic | Evolve Kadabra (trade) |
| 042 | NincadaBugGround→ Ninjask (Lv. 20), Shedinja (Lv. 20, with a free party slot) | Route 116 Grass, Lv. 6–7 |
| 043 | NinjaskBug | Evolve Nincada (Lv. 20) |
| 044 | ShedinjaBugGhost | Evolve Nincada (Lv. 20, with a free party slot) |
| 045 | WhismurNormal→ Loudred (Lv. 20) | Route 116 Grass, Lv. 6Rusturf Tunnel Cave, Lv. 5–8Desert Underpass Cave, Lv. 35–38Victory Road Cave, Lv. 36 |
| 046 | LoudredNormal→ Exploud (Lv. 40) | Desert Underpass Cave, Lv. 38–44Victory Road Cave, Lv. 40 |
| 047 | ExploudNormal | Evolve Loudred (Lv. 40) |
| 048 | MakuhitaFighting→ Hariyama (Lv. 24) | Granite Cave Cave, Lv. 6–10Victory Road Cave, Lv. 36 |
| 049 | HariyamaFighting | Victory Road Cave, Lv. 38–40 |
| 050 | GoldeenWater→ Seaking (Lv. 33) | Route 102 Surfing, Lv. 20–30Route 111 Surfing, Lv. 20–30Route 114 Surfing, Lv. 20–30Route 117 Surfing, Lv. 20–30Route 120 Surfing, Lv. 20–30Petalburg City Old Rod, Lv. 5–10Route 102 Old Rod, Lv. 5–10Route 111 Old Rod, Lv. 5–10Route 114 Old Rod, Lv. 5–10Route 117 Old Rod, Lv. 5–10Route 120 Old Rod, Lv. 5–10Meteor Falls Old Rod, Lv. 5–10Safari Zone Old Rod, Lv. 5–10Victory Road Old Rod, Lv. 5–10Petalburg City Good Rod, Lv. 10–30Route 102 Good Rod, Lv. 10–30Route 111 Good Rod, Lv. 10–30Route 114 Good Rod, Lv. 10–30Route 117 Good Rod, Lv. 10–30Route 120 Good Rod, Lv. 10–30Meteor Falls Good Rod, Lv. 10–30Safari Zone Good Rod, Lv. 10–30Victory Road Good Rod, Lv. 10–30Safari Zone Super Rod, Lv. 25–35 |
| 051 | SeakingWater | Safari Zone Super Rod, Lv. 25–40 |
| 052 | MagikarpWater→ Gyarados (Lv. 20) | Sootopolis City Surfing, Lv. 5–35Petalburg City Old Rod, Lv. 5–10Dewford Town Old Rod, Lv. 5–10Slateport City Old Rod, Lv. 5–10Lilycove City Old Rod, Lv. 5–10Mossdeep City Old Rod, Lv. 5–10Sootopolis City Old Rod, Lv. 5–10Pacifidlog Town Old Rod, Lv. 5–10Ever Grande City Old Rod, Lv. 5–10Route 102 Old Rod, Lv. 5–10Route 103 Old Rod, Lv. 5–10Route 104 Old Rod, Lv. 5–10Route 105 Old Rod, Lv. 5–10Route 106 Old Rod, Lv. 5–10Route 107 Old Rod, Lv. 5–10Route 108 Old Rod, Lv. 5–10Route 109 Old Rod, Lv. 5–10Route 110 Old Rod, Lv. 5–10Route 111 Old Rod, Lv. 5–10Route 114 Old Rod, Lv. 5–10Route 115 Old Rod, Lv. 5–10Route 117 Old Rod, Lv. 5–10Route 118 Old Rod, Lv. 5–10Route 119 Old Rod, Lv. 5–10Route 120 Old Rod, Lv. 5–10Route 121 Old Rod, Lv. 5–10Route 122 Old Rod, Lv. 5–10Route 123 Old Rod, Lv. 5–10Route 124 Old Rod, Lv. 5–10Route 125 Old Rod, Lv. 5–10Route 126 Old Rod, Lv. 5–10Route 127 Old Rod, Lv. 5–10Route 128 Old Rod, Lv. 5–10Route 129 Old Rod, Lv. 5–10Route 130 Old Rod, Lv. 5–10Route 131 Old Rod, Lv. 5–10Route 132 Old Rod, Lv. 5–10Route 133 Old Rod, Lv. 5–10Route 134 Old Rod, Lv. 5–10Abandoned Ship Old Rod, Lv. 5–10Meteor Falls Old Rod, Lv. 5–10Safari Zone Old Rod, Lv. 5–10Shoal Cave Old Rod, Lv. 5–10Seafloor Cavern Old Rod, Lv. 5–10Victory Road Old Rod, Lv. 5–10Petalburg City Good Rod, Lv. 10–30Dewford Town Good Rod, Lv. 10–30Slateport City Good Rod, Lv. 10–30Lilycove City Good Rod, Lv. 10–30Mossdeep City Good Rod, Lv. 10–30Sootopolis City Good Rod, Lv. 10–30Pacifidlog Town Good Rod, Lv. 10–30Ever Grande City Good Rod, Lv. 10–30Route 102 Good Rod, Lv. 10–30Route 103 Good Rod, Lv. 10–30Route 104 Good Rod, Lv. 10–30Route 105 Good Rod, Lv. 10–30Route 106 Good Rod, Lv. 10–30Route 107 Good Rod, Lv. 10–30Route 108 Good Rod, Lv. 10–30Route 109 Good Rod, Lv. 10–30Route 110 Good Rod, Lv. 10–30Route 111 Good Rod, Lv. 10–30Route 114 Good Rod, Lv. 10–30Route 115 Good Rod, Lv. 10–30Route 117 Good Rod, Lv. 10–30Route 118 Good Rod, Lv. 10–30Route 119 Good Rod, Lv. 10–30Route 120 Good Rod, Lv. 10–30Route 121 Good Rod, Lv. 10–30Route 122 Good Rod, Lv. 10–30Route 123 Good Rod, Lv. 10–30Route 124 Good Rod, Lv. 10–30Route 125 Good Rod, Lv. 10–30Route 126 Good Rod, Lv. 10–30Route 127 Good Rod, Lv. 10–30Route 128 Good Rod, Lv. 10–30Route 129 Good Rod, Lv. 10–30Route 130 Good Rod, Lv. 10–30Route 131 Good Rod, Lv. 10–30Route 132 Good Rod, Lv. 10–30Route 133 Good Rod, Lv. 10–30Route 134 Good Rod, Lv. 10–30Abandoned Ship Good Rod, Lv. 10–30Meteor Falls Good Rod, Lv. 10–30Safari Zone Good Rod, Lv. 10–30Shoal Cave Good Rod, Lv. 10–30Seafloor Cavern Good Rod, Lv. 10–30Victory Road Good Rod, Lv. 10–30Sootopolis City Super Rod, Lv. 30–35Route 104 Super Rod, Lv. 20–45 |
| 053 | GyaradosWater | Sootopolis City Super Rod, Lv. 5–45 |
| 054 | AzurillNormal→ Marill (friendship) | Breed Marill at the Route 117 Day Care |
| 055 | MarillWater→ Azumarill (Lv. 18) | Route 104 Grass, Lv. 4–5Route 112 Grass, Lv. 14–16Route 117 Grass, Lv. 13Route 120 Grass, Lv. 25–27Petalburg City Surfing, Lv. 5–35Route 102 Surfing, Lv. 5–35Route 111 Surfing, Lv. 5–35Route 114 Surfing, Lv. 5–35Route 117 Surfing, Lv. 5–35Route 120 Surfing, Lv. 5–35Safari Zone Surfing, Lv. 25–35 |
| 056 | AzumarillWater | Evolve Marill (Lv. 18) |
| 057 | GeodudeRockGround→ Graveler (Lv. 25) | Granite Cave Cave, Lv. 6–9Magma Hideout Cave, Lv. 27–30Route 111 Rock Smash, Lv. 5–20Route 114 Rock Smash, Lv. 5–20Granite Cave Rock Smash, Lv. 5–20Safari Zone Rock Smash, Lv. 5–30Victory Road Rock Smash, Lv. 30–40 |
| 058 | GravelerRockGround→ Golem (trade) | Magma Hideout Cave, Lv. 30–33Victory Road Rock Smash, Lv. 30–40 |
| 059 | GolemRockGround | Evolve Graveler (trade) |
| 060 | NosepassRock | Granite Cave Rock Smash, Lv. 10–20 |
| 061 | SkittyNormal→ Delcatty (Moon Stone) | Route 116 Grass, Lv. 7–8Route 116 Mass outbreak, Lv. 8 |
| 062 | DelcattyNormal | Evolve Skitty (Moon Stone) |
| 063 | ZubatPoison→ Golbat (Lv. 22) | Granite Cave Cave, Lv. 7–8Meteor Falls Cave, Lv. 14–20Shoal Cave Cave, Lv. 26–32Seafloor Cavern Cave, Lv. 28–35Cave of Origin Cave, Lv. 30–34Victory Road Cave, Lv. 36Altering Cave Cave, Lv. 6–16Meteor Falls Surfing, Lv. 5–35Shoal Cave Surfing, Lv. 5–35Seafloor Cavern Surfing, Lv. 5–35 |
| 064 | GolbatPoison→ Crobat (friendship) | Meteor Falls Cave, Lv. 33–40Shoal Cave Cave, Lv. 32Seafloor Cavern Cave, Lv. 33–36Cave of Origin Cave, Lv. 33–36Sky Pillar Cave, Lv. 34–35Victory Road Cave, Lv. 38–40Meteor Falls Surfing, Lv. 30–35Seafloor Cavern Surfing, Lv. 30–35Victory Road Surfing, Lv. 25–40 |
| 065 | CrobatPoison | Evolve Golbat (friendship) |
| 066 | TentacoolWaterPoison→ Tentacruel (Lv. 30) | Dewford Town Surfing, Lv. 5–35Slateport City Surfing, Lv. 5–35Lilycove City Surfing, Lv. 5–35Mossdeep City Surfing, Lv. 5–35Pacifidlog Town Surfing, Lv. 5–35Ever Grande City Surfing, Lv. 5–35Route 103 Surfing, Lv. 5–35Route 105 Surfing, Lv. 5–35Route 106 Surfing, Lv. 5–35Route 107 Surfing, Lv. 5–35Route 108 Surfing, Lv. 5–35Route 109 Surfing, Lv. 5–35Route 110 Surfing, Lv. 5–35Route 115 Surfing, Lv. 5–35Route 118 Surfing, Lv. 5–35Route 119 Surfing, Lv. 5–35Route 121 Surfing, Lv. 5–35Route 122 Surfing, Lv. 5–35Route 123 Surfing, Lv. 5–35Route 124 Surfing, Lv. 5–35Route 125 Surfing, Lv. 5–35Route 126 Surfing, Lv. 5–35Route 127 Surfing, Lv. 5–35Route 128 Surfing, Lv. 5–35Route 129 Surfing, Lv. 5–35Route 130 Surfing, Lv. 5–35Route 131 Surfing, Lv. 5–35Route 132 Surfing, Lv. 5–35Route 133 Surfing, Lv. 5–35Route 134 Surfing, Lv. 5–35Abandoned Ship Surfing, Lv. 5–35Shoal Cave Surfing, Lv. 5–35Seafloor Cavern Surfing, Lv. 5–35Dewford Town Old Rod, Lv. 5–10Slateport City Old Rod, Lv. 5–10Lilycove City Old Rod, Lv. 5–10Mossdeep City Old Rod, Lv. 5–10Sootopolis City Old Rod, Lv. 5–10Pacifidlog Town Old Rod, Lv. 5–10Ever Grande City Old Rod, Lv. 5–10Route 103 Old Rod, Lv. 5–10Route 105 Old Rod, Lv. 5–10Route 106 Old Rod, Lv. 5–10Route 107 Old Rod, Lv. 5–10Route 108 Old Rod, Lv. 5–10Route 109 Old Rod, Lv. 5–10Route 110 Old Rod, Lv. 5–10Route 115 Old Rod, Lv. 5–10Route 118 Old Rod, Lv. 5–10Route 119 Old Rod, Lv. 5–10Route 121 Old Rod, Lv. 5–10Route 122 Old Rod, Lv. 5–10Route 123 Old Rod, Lv. 5–10Route 124 Old Rod, Lv. 5–10Route 125 Old Rod, Lv. 5–10Route 126 Old Rod, Lv. 5–10Route 127 Old Rod, Lv. 5–10Route 128 Old Rod, Lv. 5–10Route 129 Old Rod, Lv. 5–10Route 130 Old Rod, Lv. 5–10Route 131 Old Rod, Lv. 5–10Route 132 Old Rod, Lv. 5–10Route 133 Old Rod, Lv. 5–10Route 134 Old Rod, Lv. 5–10Abandoned Ship Old Rod, Lv. 5–10Shoal Cave Old Rod, Lv. 5–10Seafloor Cavern Old Rod, Lv. 5–10Dewford Town Good Rod, Lv. 10–30Slateport City Good Rod, Lv. 10–30Lilycove City Good Rod, Lv. 10–30Mossdeep City Good Rod, Lv. 10–30Pacifidlog Town Good Rod, Lv. 10–30Route 103 Good Rod, Lv. 10–30Route 105 Good Rod, Lv. 10–30Route 106 Good Rod, Lv. 10–30Route 107 Good Rod, Lv. 10–30Route 108 Good Rod, Lv. 10–30Route 109 Good Rod, Lv. 10–30Route 110 Good Rod, Lv. 10–30Route 115 Good Rod, Lv. 10–30Route 118 Good Rod, Lv. 10–30Route 119 Good Rod, Lv. 10–30Route 121 Good Rod, Lv. 10–30Route 122 Good Rod, Lv. 10–30Route 123 Good Rod, Lv. 10–30Route 124 Good Rod, Lv. 10–30Route 125 Good Rod, Lv. 10–30Route 126 Good Rod, Lv. 10–30Route 127 Good Rod, Lv. 10–30Route 129 Good Rod, Lv. 10–30Route 130 Good Rod, Lv. 10–30Route 131 Good Rod, Lv. 10–30Route 132 Good Rod, Lv. 10–30Route 133 Good Rod, Lv. 10–30Route 134 Good Rod, Lv. 10–30Abandoned Ship Good Rod, Lv. 10–30Shoal Cave Good Rod, Lv. 10–30Seafloor Cavern Good Rod, Lv. 10–30Abandoned Ship Super Rod, Lv. 25–35 |
| 067 | TentacruelWaterPoison | Abandoned Ship Surfing, Lv. 30–35Abandoned Ship Super Rod, Lv. 20–35 |
| 068 | SableyeDarkGhost | Granite Cave Cave, Lv. 9–11Cave of Origin Cave, Lv. 30–34Sky Pillar Cave, Lv. 33–34Victory Road Cave, Lv. 40–44 |
| 069 | MawileSteel | Victory Road Cave, Lv. 38 |
| 070 | AronSteelRock→ Lairon (Lv. 32) | Granite Cave Cave, Lv. 9–11Victory Road Cave, Lv. 36 |
| 071 | LaironSteelRock→ Aggron (Lv. 42) | Victory Road Cave, Lv. 40 |
| 072 | AggronSteelRock | Evolve Lairon (Lv. 42) |
| 073 | MachopFighting→ Machoke (Lv. 28) | Jagged Pass Grass, Lv. 20–22Fiery Path Cave, Lv. 15–16 |
| 074 | MachokeFighting→ Machamp (trade) | Evolve Machop (Lv. 28) |
| 075 | MachampFighting | Evolve Machoke (trade) |
| 076 | MedititeFightingPsychic→ Medicham (Lv. 37) | Trade only Not found in Emerald: trade it in from Ruby, Sapphire, FireRed, LeafGreen, Colosseum or XD. |
| 077 | MedichamFightingPsychic | Trade only Not found in Emerald: trade it in from Ruby, Sapphire, FireRed, LeafGreen, Colosseum or XD. |
| 078 | ElectrikeElectric→ Manectric (Lv. 26) | Route 110 Grass, Lv. 12–13Route 118 Grass, Lv. 24–26 |
| 079 | ManectricElectric | Route 118 Grass, Lv. 26 |
| 080 | PlusleElectric | Route 110 Grass, Lv. 12–13Fortree City In-game trade: Trade a Volbeat |
| 081 | MinunElectric | Route 110 Grass, Lv. 13 |
| 082 | MagnemiteElectricSteel→ Magneton (Lv. 30) | New Mauville Cave, Lv. 22–26 |
| 083 | MagnetonElectricSteel | New Mauville Cave, Lv. 26 |
| 084 | VoltorbElectric→ Electrode (Lv. 30) | New Mauville Cave, Lv. 22–26New Mauville Static encounter, Lv. 25 |
| 085 | ElectrodeElectric | New Mauville Cave, Lv. 26Aqua Hideout Static encounter, Lv. 30 |
| 086 | VolbeatBug | Route 117 Grass, Lv. 13 |
| 087 | IllumiseBug | Route 117 Grass, Lv. 13–14 |
| 088 | OddishGrassPoison→ Gloom (Lv. 21) | Route 110 Grass, Lv. 13Route 117 Grass, Lv. 13–14Route 119 Grass, Lv. 24–27Route 120 Grass, Lv. 25–27Route 121 Grass, Lv. 26–28Route 123 Grass, Lv. 26–28Safari Zone Grass, Lv. 27–29 |
| 089 | GloomGrassPoison→ Vileplume (Leaf Stone), Bellossom (Sun Stone) | Route 121 Grass, Lv. 28Route 123 Grass, Lv. 28Safari Zone Grass, Lv. 29–31 |
| 090 | VileplumeGrassPoison | Evolve Gloom (Leaf Stone) |
| 091 | BellossomGrass | Evolve Gloom (Sun Stone) |
| 092 | DoduoNormal→ Dodrio (Lv. 31) | Safari Zone Grass, Lv. 27–29 |
| 093 | DodrioNormal | Safari Zone Grass, Lv. 29–31 |
| 094 | RoseliaGrassPoison | Trade only Not found in Emerald: trade it in from Ruby, Sapphire, FireRed, LeafGreen, Colosseum or XD. |
| 095 | GulpinPoison→ Swalot (Lv. 26) | Route 110 Grass, Lv. 12–13 |
| 096 | SwalotPoison | Evolve Gulpin (Lv. 26) |
| 097 | CarvanhaWaterDark→ Sharpedo (Lv. 30) | Route 118 Good Rod, Lv. 10–30Route 119 Good Rod, Lv. 10–30Route 118 Super Rod, Lv. 20–45Route 119 Super Rod, Lv. 20–45 |
| 098 | SharpedoWaterDark | Mossdeep City Super Rod, Lv. 30–35Pacifidlog Town Super Rod, Lv. 30–35Route 103 Super Rod, Lv. 30–35Route 118 Super Rod, Lv. 30–35Route 122 Super Rod, Lv. 30–35Route 124 Super Rod, Lv. 30–35Route 125 Super Rod, Lv. 30–35Route 126 Super Rod, Lv. 30–35Route 127 Super Rod, Lv. 30–35Route 129 Super Rod, Lv. 30–35Route 130 Super Rod, Lv. 30–35Route 131 Super Rod, Lv. 30–35Route 132 Super Rod, Lv. 30–35Route 133 Super Rod, Lv. 30–35Route 134 Super Rod, Lv. 30–35 |
| 099 | WailmerWater→ Wailord (Lv. 40) | Dewford Town Good Rod, Lv. 10–30Slateport City Good Rod, Lv. 10–30Lilycove City Good Rod, Lv. 10–30Mossdeep City Good Rod, Lv. 10–30Pacifidlog Town Good Rod, Lv. 10–30Ever Grande City Good Rod, Lv. 10–30Route 103 Good Rod, Lv. 10–30Route 105 Good Rod, Lv. 10–30Route 106 Good Rod, Lv. 10–30Route 107 Good Rod, Lv. 10–30Route 108 Good Rod, Lv. 10–30Route 109 Good Rod, Lv. 10–30Route 110 Good Rod, Lv. 10–30Route 115 Good Rod, Lv. 10–30Route 121 Good Rod, Lv. 10–30Route 122 Good Rod, Lv. 10–30Route 123 Good Rod, Lv. 10–30Route 124 Good Rod, Lv. 10–30Route 125 Good Rod, Lv. 10–30Route 126 Good Rod, Lv. 10–30Route 127 Good Rod, Lv. 10–30Route 128 Good Rod, Lv. 10–30Route 129 Good Rod, Lv. 10–30Route 130 Good Rod, Lv. 10–30Route 131 Good Rod, Lv. 10–30Route 132 Good Rod, Lv. 10–30Route 133 Good Rod, Lv. 10–30Route 134 Good Rod, Lv. 10–30Shoal Cave Good Rod, Lv. 10–30Seafloor Cavern Good Rod, Lv. 10–30Dewford Town Super Rod, Lv. 20–45Slateport City Super Rod, Lv. 20–45Lilycove City Super Rod, Lv. 25–45Mossdeep City Super Rod, Lv. 25–45Pacifidlog Town Super Rod, Lv. 25–45Ever Grande City Super Rod, Lv. 30–45Route 103 Super Rod, Lv. 25–45Route 105 Super Rod, Lv. 20–45Route 106 Super Rod, Lv. 20–45Route 107 Super Rod, Lv. 20–45Route 108 Super Rod, Lv. 20–45Route 109 Super Rod, Lv. 20–45Route 110 Super Rod, Lv. 20–45Route 115 Super Rod, Lv. 20–45Route 121 Super Rod, Lv. 20–45Route 122 Super Rod, Lv. 25–45Route 123 Super Rod, Lv. 20–45Route 124 Super Rod, Lv. 25–45Route 125 Super Rod, Lv. 25–45Route 126 Super Rod, Lv. 25–45Route 127 Super Rod, Lv. 25–45Route 128 Super Rod, Lv. 30–45Route 129 Super Rod, Lv. 25–45Route 130 Super Rod, Lv. 25–45Route 131 Super Rod, Lv. 25–45Route 132 Super Rod, Lv. 30–45Route 133 Super Rod, Lv. 30–45Route 134 Super Rod, Lv. 30–45Shoal Cave Super Rod, Lv. 20–45Seafloor Cavern Super Rod, Lv. 20–45 |
| 100 | WailordWater | Route 129 Surfing, Lv. 25–30 |
| 101 | NumelFireGround→ Camerupt (Lv. 33) | Route 112 Grass, Lv. 14–16Jagged Pass Grass, Lv. 20–22Fiery Path Cave, Lv. 15–16 |
| 102 | CameruptFireGround | Evolve Numel (Lv. 33) |
| 103 | SlugmaFire→ Magcargo (Lv. 38) | Route 113 Grass, Lv. 14–16Fiery Path Cave, Lv. 15 |
| 104 | MagcargoFireRock | Evolve Slugma (Lv. 38) |
| 105 | TorkoalFire | Fiery Path Cave, Lv. 14–16Magma Hideout Cave, Lv. 28–30 |
| 106 | GrimerPoison→ Muk (Lv. 38) | Fiery Path Cave, Lv. 14 |
| 107 | MukPoison | Evolve Grimer (Lv. 38) |
| 108 | KoffingPoison→ Weezing (Lv. 35) | Fiery Path Cave, Lv. 15–16 |
| 109 | WeezingPoison | Evolve Koffing (Lv. 35) |
| 110 | SpoinkPsychic→ Grumpig (Lv. 32) | Jagged Pass Grass, Lv. 20–22 |
| 111 | GrumpigPsychic | Evolve Spoink (Lv. 32) |
| 112 | SandshrewGround→ Sandslash (Lv. 22) | Route 111 Grass, Lv. 19–21Mirage Tower Cave, Lv. 20–24 |
| 113 | SandslashGround | Evolve Sandshrew (Lv. 22) |
| 114 | SpindaNormal | Route 113 Grass, Lv. 14–16 |
| 115 | SkarmorySteel | Route 113 Grass, Lv. 16 |
