Dragonspiral Tower Black 2 & White 2
Unova’s oldest tower, north of Icirrus City, where you revive and battle Zekrom or Reshiram after the story.
- Type
- Building
- Stage
- Post-game & optional
- Pokémon
- 15 species
- Battle Zekrom (Black 2) or Reshiram (White 2) at the top
- Reached from the north side of Icirrus City
Connects to: Icirrus City
Pokémon in Dragonspiral Tower
Reshiram
Zekrom
Golurk
Druddigon
Mienshao
Tranquill
Sawsbuck
Vanillish
Beartic
Mienfoo
Audino
Emolga
Unfezant
Vanilluxe
BasculinBlack 2 Zekrom White 2 Reshiram
Static encounter 2
| Pokémon | Level | Version & notes |
|---|---|---|
| 70 | White 2Light Stone; Post-game: beat N, take his Stone to the tower | |
| 70 | Black 2Dark Stone; Post-game: beat N, take his Stone to the tower |
Grass / walking 16
| Pokémon | Area | Level | Rate | Version |
|---|---|---|---|---|
| 1F | 55–58 | 50% | Both | |
| 1F | 56–58 | 30% | Both | |
| 1F | 55 | 20% | Both | |
| 2F | 55–58 | 100% | Both | |
| Entrance | 55–58 | 35% | BothSpring, Summer, Autumn only | |
| Entrance | 55–58 | 30% | Both | |
| Entrance | 56–58 | 25% | Both | |
| Entrance | 55–57 | 25% | BothWinter only | |
| Entrance | 57–58 | 15% | BothWinter only | |
| Entrance | 58 | 5% | BothSpring, Summer, Autumn only | |
| Outside | 55–58 | 35% | BothSpring, Summer, Autumn only | |
| Outside | 55–58 | 30% | Both | |
| Outside | 56–58 | 25% | Both | |
| Outside | 55–57 | 25% | BothWinter only | |
| Outside | 57–58 | 15% | BothWinter only | |
| Outside | 58 | 5% | Both |
Dark grass 11
| Pokémon | Area | Level | Rate | Version |
|---|---|---|---|---|
| Entrance | 63–65 | 30% | BothWinter only | |
| Entrance | 64–66 | 29% | BothWinter only | |
| Entrance | 63–65 | 25% | BothWinter only | |
| Entrance | 65–66 | 15% | BothWinter only | |
| Entrance | 66 | 1% | BothWinter only | |
| Outside | 63–66 | 35% | BothSpring, Summer, Autumn only | |
| Outside | 63–66 | 30% | Both | |
| Outside | 64–66 | 25% | Both | |
| Outside | 63–65 | 25% | BothWinter only | |
| Outside | 65–66 | 15% | BothWinter only | |
| Outside | 66 | 5% | Both |
Rustling grass 8
| Pokémon | Area | Level | Rate | Version |
|---|---|---|---|---|
| Entrance | 55–58 | 85% | Both | |
| Entrance | 56 | 10% | Both | |
| Entrance | 58 | 5% | BothSpring, Summer, Autumn only | |
| Entrance | 58 | 5% | BothWinter only | |
| Outside | 55–57 | 85% | Both | |
| Outside | 56 | 10% | Both | |
| Outside | 57 | 5% | BothSpring, Summer, Autumn only | |
| Outside | 57 | 5% | BothWinter only |
Surfing 1
| Pokémon | Level | Rate | Version |
|---|---|---|---|
| 45–60 | 100% | Black 2 |
Rippling water (Surf) 1
| Pokémon | Level | Rate | Version |
|---|---|---|---|
| 45–60 | 100% | White 2 |
Fishing (Super Rod) 1
| Pokémon | Level | Rate | Version |
|---|---|---|---|
| 40–60 | 40% | Black 2 |
Rippling water (fishing) 1
| Pokémon | Level | Rate | Version |
|---|---|---|---|
| 40–60 | 40% | White 2 |
FAQ
What Pokémon can you catch in Dragonspiral Tower in Black 2 and White 2?
15 regional Pokédex species: Reshiram, Zekrom, Golurk, Druddigon, Mienshao, Tranquill, Sawsbuck, Vanillish, Beartic, Mienfoo, Audino, Emolga and more.
Are there version exclusives in Dragonspiral Tower?
Black 2 only: Zekrom. White 2 only: Reshiram.
Sources & picture credits
Encounter tables come from PokéAPI’s Black 2 / White 2 records for the 301 regional Pokédex species (Pokémon outside the regional Pokédex are not listed). Location pictures © Nintendo / Game Freak / The Pokémon Company, archived from Pokémon Wiki (Fandom) file pages. Text is original retrogameindex writing.
