GuideWiki home
ANIMAL CROSSING: WILD WORLD / COLLECTIBLES
Bugs (Wild World)
All 56 bugs, with pictures, selling prices, habitats, hours and monthly availability.
Edition covered
Original Nintendo DS game; New Leaf and New Horizons features do not apply.
On this page01 How to read the list02 All 56 bugs
How to read the list
Prices are in Bells. A check mark means the species is available in that month. Scroll the table sideways to see all twelve months. Read the habitat as well as the month: flowers, palm trees, buried insects and villager fleas need different catching approaches. Moth hours are corrected to 7 PM–4 AM using Nookipedia’s Wild World entry.
All 56 bugs
| Name | Image | Sell (Bells) | Location | Time | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Common butterfly | ![]() | 90 | Flying near flowers | 4 AM - 7 PM | — | — | ✓ | ✓ | ✓ | ✓ | — | — | ✓ | — | — | — |
| Yellow butterfly | ![]() | 90 | Flying near flowers | 6 AM - 4 PM | — | — | ✓ | ✓ | ✓ | ✓ | — | — | ✓ | — | — | — |
| Tiger butterfly | ![]() | 160 | Flying near red flowers | 8 AM - 7 PM | — | — | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | — | — | — |
| Peacock butterfly | ![]() | 220 | Flying near blue, purple and black flowers | 4 AM - 7 PM | — | — | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | — | — | — |
| Monarch butterfly | ![]() | 140 | Flying | 9 AM - 5 PM | — | — | — | — | — | — | — | — | ✓ | ✓ | ✓ | — |
| Emperor butterfly | ![]() | 2,500 | Flying | 8 AM - 5 PM | — | — | — | — | — | ✓ | ✓ | ✓ | ✓ | — | — | — |
| Agrias butterfly | ![]() | 3,000 | Flying near flowers | 8 AM - 5 PM | — | — | — | — | — | ✓ | ✓ | ✓ | ✓ | — | — | — |
| Birdwing butterfly | ![]() | 3,000 | Flying | 8 AM - 5 PM | — | — | — | — | — | ✓ | ✓ | ✓ | ✓ | — | — | — |
| Moth | ![]() | 60 | Flying near lights | 7 PM – 4 AM | — | — | — | — | ✓ | ✓ | ✓ | ✓ | ✓ | — | — | — |
| Oak silk moth | ![]() | 1,200 | On trees | 7 PM - 4 AM | — | — | — | — | — | ✓ | ✓ | ✓ | ✓ | — | — | — |
| Honeybee | ![]() | 100 | Flying near flowers | 8 AM - 5 PM | — | — | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | — | — | — | — |
| Bee | ![]() | 4,500 | In trees | All day | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Long locust | ![]() | 200 | On the ground | 8 AM - 7 PM | — | — | — | — | — | — | — | ✓ | ✓ | ✓ | ✓ | — |
| Migratory locust | ![]() | 600 | On the ground | 8 AM - 7 PM | — | — | — | — | — | — | — | ✓ | ✓ | ✓ | ✓ | — |
| Mantis | ![]() | 430 | On flowers | 8 AM - 5 PM | — | — | — | — | — | — | — | ✓ | ✓ | ✓ | ✓ | — |
| Orchid mantis | ![]() | 2,400 | On white flowers | 8 AM - 7 PM | — | — | — | — | — | — | — | ✓ | ✓ | ✓ | ✓ | — |
| Brown cicada | ![]() | 200 | On trees | 8 AM - 5 PM | — | — | — | — | — | — | ✓ | ✓ | — | — | — | — |
| Robust cicada | ![]() | 300 | On trees | 8 AM - 5 PM | — | — | — | — | — | — | ✓ | ✓ | — | — | — | — |
| Walker cicada | ![]() | 400 | On trees | 8 AM - 5 PM | — | — | — | — | — | — | ✓ | ✓ | ✓ | — | — | — |
| Evening cicada | ![]() | 550 | On trees | 4 PM - 7 AM | — | — | — | — | — | — | ✓ | ✓ | — | — | — | — |
| Lantern fly | ![]() | 1,800 | On trees | 4 PM - 8 AM | — | — | — | — | — | ✓ | ✓ | ✓ | ✓ | — | — | — |
| Red dragonfly | ![]() | 80 | Flying | 8 AM - 7 PM | — | — | — | — | — | — | — | — | ✓ | ✓ | ✓ | — |
| Darner dragonfly | ![]() | 200 | Flying | 8 AM - 5 PM | — | — | — | — | — | ✓ | ✓ | ✓ | — | — | — | — |
| Banded dragonfly | ![]() | 4,500 | Flying | 8 AM - 5 PM | — | — | — | — | — | — | ✓ | ✓ | — | — | — | — |
| Ant | ![]() | 80 | On rotten food | All day | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Pondskater | ![]() | 130 | Rivers and ponds | 8 AM - 7 PM | — | — | — | — | ✓ | ✓ | ✓ | ✓ | ✓ | — | — | — |
| Snail | ![]() | 250 | On flowers (raining) | All day | — | — | — | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | — | — | — |
| Cricket | ![]() | 130 | On the ground | 5 PM - 8 AM | — | — | — | — | — | — | — | — | ✓ | ✓ | ✓ | — |
| Bell cricket | ![]() | 430 | On the ground | 5 PM - 8 AM | — | — | — | — | — | — | — | — | ✓ | ✓ | — | — |
| Grasshopper | ![]() | 160 | On the ground | 8 AM - 5 PM | — | — | — | — | — | — | ✓ | ✓ | ✓ | — | — | — |
| Mole cricket | ![]() | 280 | Underground | All day | ✓ | ✓ | ✓ | ✓ | ✓ | — | — | — | — | — | ✓ | ✓ |
| Walking stick | ![]() | 600 | On trees | 4 AM - 7 PM | — | — | — | — | — | — | ✓ | ✓ | ✓ | ✓ | ✓ | — |
| Ladybug | ![]() | 200 | On flowers | 8 AM - 5 PM | — | — | ✓ | ✓ | ✓ | ✓ | — | — | — | ✓ | — | — |
| Longhorn beetle | ![]() | 260 | On Trees | 8 AM - 5 PM | — | — | — | — | — | ✓ | ✓ | ✓ | — | — | — | — |
| Dung beetle | ![]() | 800 | Snow balls | 5 PM - 8 AM | ✓ | ✓ | — | — | — | — | — | — | — | — | — | ✓ |
| Firefly | ![]() | 300 | Flying near river | 7 PM - 4 AM | — | — | — | — | — | ✓ | — | — | — | — | — | — |
| Fruit beetle | ![]() | 100 | On trees | All day | — | — | — | — | — | — | ✓ | ✓ | ✓ | — | — | — |
| Scarab beetle | ![]() | 6,000 | On trees | 11 PM - 8 AM | — | — | — | — | — | — | ✓ | ✓ | — | — | — | — |
| Jewel beetle | ![]() | 2,400 | On trees | 8 AM - 5 PM | — | — | — | — | — | — | ✓ | ✓ | — | — | — | — |
| Saw stag beetle | ![]() | 2,000 | On trees | All day | — | — | — | — | — | — | ✓ | ✓ | — | — | — | — |
| Giant beetle | ![]() | 10,000 | On trees | 11 PM - 8 AM | — | — | — | — | — | — | ✓ | ✓ | — | — | — | — |
| Rainbow stag | ![]() | 10,000 | On trees | 5 PM - 8 AM | — | — | — | — | — | ✓ | ✓ | ✓ | ✓ | — | — | — |
| Dynastid beetle | ![]() | 1,350 | On trees | 5 PM - 8 AM | — | — | — | — | — | — | ✓ | ✓ | — | — | — | — |
| Stag beetle | ![]() | 2,000 | On trees | 7 PM - 9 AM | — | — | — | — | — | ✓ | ✓ | ✓ | — | — | — | — |
| Atlas beetle | ![]() | 8,000 | On palm trees | 5 PM - 8 AM | — | — | — | — | — | ✓ | ✓ | ✓ | — | — | — | — |
| Elephant beetle | ![]() | 8,000 | On palm trees | 5 PM - 8 AM | — | — | — | — | — | ✓ | ✓ | ✓ | — | — | — | — |
| Horned hercules | ![]() | 12,000 | On palm trees | 5 PM - 8 AM | — | — | — | — | — | ✓ | ✓ | ✓ | — | — | — | — |
| Goliath beetle | ![]() | 6,000 | On palm trees | 5 PM - 8 AM | — | — | — | — | — | ✓ | ✓ | ✓ | ✓ | — | — | — |
| Flea | ![]() | 70 | On villagers | All day | — | — | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | — |
| Pill bug | ![]() | 250 | Under rocks | All day | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Mosquito | ![]() | 130 | Flying | 5 PM - 4 AM | — | — | — | — | — | ✓ | ✓ | ✓ | ✓ | — | — | — |
| Fly | ![]() | 60 | Flying near trash | All day | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Cockroach | ![]() | 5 | On trees | All day | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Spider | ![]() | 300 | In trees | All day | — | — | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | — |
| Tarantula | ![]() | 8,000 | On the ground | 7 PM - 4 AM | — | — | — | — | — | ✓ | ✓ | ✓ | — | — | — | — |
| Scorpion | ![]() | 8,000 | On the ground | 7 PM - 4 AM | — | — | — | — | — | — | ✓ | ✓ | ✓ | — | — | — |
FIELD NOTE
This reference covers Wild World. Pictures link to their source files. Artwork is served by the source website and needs an internet connection.
























































