Pokémon X and Y Abilities
Search all 188 abilities in Pokémon X and Y and their effects. Find the Kalos Pokémon with each regular or Hidden Ability.
Displaying 188 of 188 abilities.
| Description | ||
|---|---|---|
| Adaptability#091 | Powers up moves of the same type as the Pokémon. | 6 |
| Aerilate#184 | Normal-type moves become Flying-type moves. | 0 |
| Aftermath#106 | Damages the attacker landing the finishing hit. | 8 |
| Air Lock#076 | Eliminates the effects of weather. | 0 |
| Analytic#148 | Boosts move power when the Pokémon moves after the target. | 7 |
| Anger Point#083 | Maxes the Attack stat after the Pokémon takes a critical hit.Kalos Pokémon with this regular ability (1)Kalos Pokémon with this Hidden Ability (3) | 4 |
| Anticipation#107 | Senses an opposing Pokémon’s dangerous moves.Kalos Pokémon with this Hidden Ability (2) | 7 |
| Arena Trap#071 | Prevents opposing Pokémon from fleeing. | 3 |
| Aroma Veil#165 | Protects allies from attacks that limit their move choices.Kalos Pokémon with this Hidden Ability (2) | 2 |
| Aura Break#188 | The effects of “Aura” Abilities are reversed.Kalos Pokémon with this regular ability (1) | 1 |
| Bad Dreams#123 | Reduces the HP of sleeping opposing Pokémon. | 0 |
| Battle Armor#004 | Protects the Pokémon from critical hits. | 4 |
| Big Pecks#145 | Protects the Pokémon from Defense-lowering attacks.Kalos Pokémon with this regular ability (3) | 7 |
| Blaze#066 | Powers up Fire-type moves when the Pokémon is in trouble.Kalos Pokémon with this regular ability (6) | 8 |
| Bulletproof#171 | Protects the Pokémon from some ball and bomb moves.Kalos Pokémon with this Hidden Ability (3) | 3 |
| Cheek Pouch#167 | Restores HP as well when the Pokémon eats a Berry. | 3 |
| Chlorophyll#034 | Boosts the Pokémon’s Speed stat in sunshine.Kalos Pokémon with this regular ability (12) | 16 |
| Clear Body#029 | Prevents other Pokémon from lowering its stats.Kalos Pokémon with this regular ability (4) | 4 |
| Cloud Nine#013 | Eliminates the effects of weather.Kalos Pokémon with this Hidden Ability (4) | 6 |
| Color Change#016 | The Pokémon’s type becomes the type of the move used on it.Kalos Pokémon with this regular ability (1) | 1 |
| Competitive#172 | Boosts the Sp. Atk stat when a stat is lowered.Kalos Pokémon with this regular ability (6) | 6 |
| Compound Eyes#014 | Boosts the Pokémon’s accuracy.Kalos Pokémon with this regular ability (5) | 5 |
| Contrary#126 | Makes stat changes have an opposite effect. | 4 |
| Cursed Body#130 | May disable a move used on the Pokémon. | 2 |
| Cute Charm#056 | Contact with the Pokémon may cause infatuation.Kalos Pokémon with this regular ability (6) | 6 |
| Damp#006 | Prevents the use of self-destructing moves.Kalos Pokémon with this regular ability (8) | 11 |
| Dark Aura#186 | Powers up each Pokémon’s Dark-type moves.Kalos Pokémon with this regular ability (1) | 1 |
| Defeatist#129 | Lowers stats when HP becomes half or less. | 0 |
| Defiant#128 | Boosts the Pokémon’s Attack stat when its stats are lowered.Kalos Pokémon with this Hidden Ability (1) | 3 |
| Download#088 | Adjusts power based on an opposing Pokémon’s stats. | 0 |
| Drizzle#002 | The Pokémon makes it rain when it enters a battle.Kalos Pokémon with this Hidden Ability (1) | 1 |
| Drought#070 | Turns the sunlight harsh when the Pokémon enters a battle. | 0 |
| Dry Skin#087 | Reduces HP if it’s hot. Water restores HP.Kalos Pokémon with this regular ability (4)Kalos Pokémon with this Hidden Ability (1) | 5 |
| Early Bird#048 | The Pokémon awakens quickly from sleep. | 7 |
| Effect Spore#027 | Contact may poison or cause paralysis or sleep.Kalos Pokémon with this Hidden Ability (1) | 3 |
| Fairy Aura#187 | Powers up each Pokémon’s Fairy-type moves.Kalos Pokémon with this regular ability (1) | 1 |
| Filter#111 | Reduces damage from supereffective attacks. | 2 |
| Flame Body#049 | Contact with the Pokémon may burn the attacker.Kalos Pokémon with this regular ability (7)Kalos Pokémon with this Hidden Ability (1) | 8 |
| Flare Boost#138 | Powers up special attacks when the Pokémon is burned. | 2 |
| Flash Fire#018 | Powers up the Pokémon’s Fire- type moves if it’s hit by one. | 7 |
| Flower Gift#122 | Powers up party Pokémon when it is sunny. | 0 |
| Flower Veil#166 | Prevents lowering of ally Grass-type Pokémon’s stats. | 3 |
| Forecast#059 | Castform transforms with the weather. | 0 |
| Forewarn#108 | Determines what moves an opposing Pokémon has. | 2 |
| Friend Guard#132 | Reduces damage done to allies.Kalos Pokémon with this Hidden Ability (5) | 5 |
| Frisk#119 | The Pokémon can check an opposing Pokémon’s held item.Kalos Pokémon with this regular ability (11)Kalos Pokémon with this Hidden Ability (5) | 16 |
| Fur Coat#169 | Halves damage from physical moves.Kalos Pokémon with this regular ability (1) | 1 |
| Gale Wings#177 | Gives priority to Flying-type moves.Kalos Pokémon with this Hidden Ability (3) | 3 |
| Gluttony#082 | Makes the Pokémon use a held Berry earlier than usual.Kalos Pokémon with this regular ability (10)Kalos Pokémon with this Hidden Ability (9) | 19 |
| Gooey#183 | Contact with the Pokémon lowers the attacker’s Speed stat. | 3 |
| Grass Pelt#179 | Boosts the Defense stat in Grassy Terrain. | 2 |
| Guts#062 | Boosts the Attack stat if the Pokémon has a status condition.Kalos Pokémon with this regular ability (14)Kalos Pokémon with this Hidden Ability (1) | 15 |
| Harvest#139 | May create another Berry after one is used. | 4 |
| Healer#131 | Sometimes heals an ally’s status condition.Kalos Pokémon with this regular ability (4)Kalos Pokémon with this Hidden Ability (1) | 5 |
| Heatproof#085 | Weakens the power of Fire-type moves. | 0 |
| Heavy Metal#134 | Doubles the Pokémon’s weight. | 3 |
| Honey Gather#118 | The Pokémon may gather Honey from somewhere.Kalos Pokémon with this regular ability (1)Kalos Pokémon with this Hidden Ability (1) | 2 |
| Huge Power#037 | Boosts the Pokémon’s Attack stat. | 5 |
| Hustle#055 | Boosts the Attack stat, but lowers accuracy. | 11 |
| Hydration#093 | Heals status conditions if it’s raining. | 15 |
| Hyper Cutter#052 | Prevents other Pokémon from lowering its Attack stat. | 7 |
| Ice Body#115 | The Pokémon gradually regains HP in a hailstorm.Kalos Pokémon with this Hidden Ability (1) | 6 |
| Illuminate#035 | Raises the likelihood of meeting wild Pokémon. | 6 |
| Illusion#149 | Comes out disguised as the Pokémon in the party’s last spot. | 2 |
| Immunity#017 | Prevents the Pokémon from getting poisoned.Kalos Pokémon with this Hidden Ability (1) | 3 |
| Imposter#150 | The Pokémon transforms itself into the Pokémon it’s facing.Kalos Pokémon with this Hidden Ability (1) | 1 |
| Infiltrator#151 | Passes through the opposing Pokémon’s barrier and strikes. | 17 |
| Inner Focus#039 | Protects the Pokémon from flinching.Kalos Pokémon with this regular ability (17)Kalos Pokémon with this Hidden Ability (2) | 19 |
| Insomnia#015 | Prevents the Pokémon from falling asleep.Kalos Pokémon with this regular ability (8) | 11 |
| Intimidate#022 | Lowers the opposing Pokémon’s Attack stat.Kalos Pokémon with this regular ability (15) | 18 |
| Iron Barbs#160 | Inflicts damage to the attacker on contact.Kalos Pokémon with this regular ability (2) | 2 |
| Iron Fist#089 | Powers up punching moves.Kalos Pokémon with this Hidden Ability (4) | 8 |
| Justified#154 | Boosts the Attack stat when it’s hit by a Dark-type move. | 3 |
| Keen Eye#051 | Prevents other Pokémon from lowering accuracy.Kalos Pokémon with this regular ability (23) | 27 |
| Klutz#103 | The Pokémon can’t use any held items.Kalos Pokémon with this Hidden Ability (1) | 5 |
| Leaf Guard#102 | Prevents status conditions in sunny weather. | 6 |
| Levitate#026 | Gives full immunity to all Ground-type moves. | 13 |
| Light Metal#135 | Halves the Pokémon’s weight.Kalos Pokémon with this Hidden Ability (1) | 1 |
| Lightning Rod#031 | Draws in all Electric-type moves to boost its Sp. Atk stat. | 13 |
| Limber#007 | Protects the Pokémon from paralysis. | 5 |
| Liquid Ooze#064 | Damages attackers using any draining move.Kalos Pokémon with this regular ability (4) | 4 |
| Magic Bounce#156 | Reflects status moves.Kalos Pokémon with this Hidden Ability (1) | 1 |
| Magic Guard#098 | The Pokémon only takes damage from attacks. | 7 |
| Magician#170 | The Pokémon steals the held item of a Pokémon it hits with a move.Kalos Pokémon with this regular ability (1) | 5 |
| Magma Armor#040 | Prevents the Pokémon from becoming frozen. | 2 |
| Magnet Pull#042 | Prevents Steel-type Pokémon from escaping. | 5 |
| Marvel Scale#063 | Boosts the Defense stat if the Pokémon has a status condition. | 2 |
| Mega Launcher#178 | Powers up aura and pulse moves. | 2 |
| Minus#058 | Boosts the Sp. Atk stat if another Pokémon has Plus or Minus.Kalos Pokémon with this regular ability (1) | 3 |
| Mold Breaker#104 | Moves can be used on the target regardless of its Abilities. | 11 |
| Moody#141 | Raises one stat and lowers another. | 5 |
| Motor Drive#078 | Boosts the Speed stat when it’s hit by an Electric-type move.Kalos Pokémon with this Hidden Ability (1) | 1 |
| Moxie#153 | Boosts the Attack stat after knocking out any Pokémon.Kalos Pokémon with this regular ability (5) | 13 |
| Multiscale#136 | Reduces damage the Pokémon takes when its HP is full.Kalos Pokémon with this Hidden Ability (1) | 1 |
| Multitype#121 | Changes the Pokémon’s type to match the Plate it holds. | 0 |
| Mummy#152 | Contact with the Pokémon spreads this Ability. | 0 |
| Natural Cure#030 | All status conditions heal when the Pokémon switches out. | 10 |
| No Guard#099 | Ensures attacks by or against the Pokémon land.Kalos Pokémon with this Hidden Ability (3) | 8 |
| Normalize#096 | All the Pokémon’s moves become Normal type. | 2 |
| Oblivious#012 | Keeps the Pokémon from being infatuated or falling for taunts. | 15 |
| Overcoat#142 | Protects the Pokémon from things like sand, hail, and powder. | 10 |
| Overgrow#065 | Powers up Grass-type moves when the Pokémon is in trouble. | 8 |
| Own Tempo#020 | Prevents the Pokémon from becoming confused.Kalos Pokémon with this regular ability (11) | 15 |
| Parental Bond#185 | Parent and child attack together. | 0 |
| Pickpocket#124 | Steals an item from an attacker that made direct contact.Kalos Pokémon with this Hidden Ability (4) | 4 |
| Pickup#053 | The Pokémon may pick up items. | 10 |
| Pixilate#182 | Normal-type moves become Fairy-type moves.Kalos Pokémon with this Hidden Ability (1) | 1 |
| Plus#057 | Boosts the Sp. Atk stat if another Pokémon has Plus or Minus.Kalos Pokémon with this regular ability (1) | 5 |
| Poison Heal#090 | Restores HP if the Pokémon is poisoned.Kalos Pokémon with this Hidden Ability (1) | 1 |
| Poison Point#038 | Contact with the Pokémon may poison the attacker. | 16 |
| Poison Touch#143 | May poison a target when the Pokémon makes contact. | 4 |
| Prankster#158 | Gives priority to a status move.Kalos Pokémon with this regular ability (1) | 9 |
| Pressure#046 | The Pokémon raises opposing Pokémon’s PP usage.Kalos Pokémon with this regular ability (8) | 12 |
| Protean#168 | Changes the Pokémon’s type to the type of the move it’s using. | 4 |
| Pure Power#074 | Boosts the Pokémon’s Attack stat. | 2 |
| Quick Feet#095 | Boosts the Speed stat if the Pokémon has a status condition. | 8 |
| Rain Dish#044 | The Pokémon gradually regains HP in rain. | 11 |
| Rattled#155 | Some move types scare it and boost its Speed stat. | 11 |
| Reckless#120 | Powers up moves that have recoil damage.Kalos Pokémon with this regular ability (1) | 9 |
| Refrigerate#174 | Normal-type moves become Ice-type moves. | 2 |
| Regenerator#144 | Restores a little HP when withdrawn from battle. | 13 |
| Rivalry#079 | Deals more damage to Pokémon of the same gender. | 11 |
| Rock Head#069 | Protects the Pokémon from recoil damage.Kalos Pokémon with this regular ability (18)Kalos Pokémon with this Hidden Ability (1) | 19 |
| Rough Skin#024 | Inflicts damage to the attacker on contact. | 6 |
| Run Away#050 | Enables a sure getaway from wild Pokémon.Kalos Pokémon with this regular ability (10) | 14 |
| Sand Force#159 | Boosts certain moves’ power in a sandstorm.Kalos Pokémon with this Hidden Ability (9) | 9 |
| Sand Rush#146 | Boosts the Pokémon’s Speed stat in a sandstorm. | 2 |
| Sand Stream#045 | The Pokémon summons a sandstorm in battle.Kalos Pokémon with this regular ability (3) | 3 |
| Sand Veil#008 | Boosts the Pokémon’s evasion in a sandstorm.Kalos Pokémon with this regular ability (11) | 16 |
| Sap Sipper#157 | Boosts the Attack stat when hit by a Grass-type move. | 9 |
| Scrappy#113 | Makes Normal- and Fighting-type moves hit Ghost-type Pokémon.Kalos Pokémon with this regular ability (2) | 8 |
| Serene Grace#032 | Boosts the likelihood of additional effects occurring.Kalos Pokémon with this regular ability (1) | 1 |
| Shadow Tag#023 | Prevents opposing Pokémon from escaping.Kalos Pokémon with this Hidden Ability (3) | 5 |
| Shed Skin#061 | The Pokémon may heal its own status conditions. | 13 |
| Sheer Force#125 | Removes additional effects to increase move damage.Kalos Pokémon with this regular ability (4) | 13 |
| Shell Armor#075 | Protects the Pokémon from critical hits.Kalos Pokémon with this regular ability (10)Kalos Pokémon with this Hidden Ability (1) | 11 |
| Shield Dust#019 | Blocks the additional effects of attacks taken.Kalos Pokémon with this regular ability (4) | 4 |
| Simple#086 | The Pokémon is prone to wild stat changes. | 4 |
| Skill Link#092 | Increases the number of times multi-strike moves hit. | 2 |
| Slow Start#112 | Temporarily halves the Pokémon’s Attack and Speed stats. | 0 |
| Sniper#097 | Powers up moves if they become critical hits.Kalos Pokémon with this regular ability (9) | 14 |
| Snow Cloak#081 | Boosts evasion in a hailstorm.Kalos Pokémon with this Hidden Ability (1) | 7 |
| Snow Warning#117 | The Pokémon summons a hailstorm when it enters a battle. | 4 |
| Solar Power#094 | Boosts the Sp. Atk stat in sunny weather, but HP decreases.Kalos Pokémon with this Hidden Ability (5) | 5 |
| Solid Rock#116 | Reduces damage from supereffective attacks.Kalos Pokémon with this regular ability (1) | 1 |
| Soundproof#043 | Gives full immunity to all sound-based moves. | 9 |
| Speed Boost#003 | Its Speed stat is gradually boosted.Kalos Pokémon with this Hidden Ability (5) | 8 |
| Stall#100 | The Pokémon moves after all other Pokémon do.Kalos Pokémon with this regular ability (1) | 1 |
| Stance Change#176 | The Pokémon changes form depending on how it battles.Kalos Pokémon with this regular ability (1) | 1 |
| Static#009 | Contact with the Pokémon may cause paralysis.Kalos Pokémon with this regular ability (12)Kalos Pokémon with this Hidden Ability (1) | 13 |
| Steadfast#080 | Boosts the Speed stat each time the Pokémon flinches. | 7 |
| Stench#001 | The stench may cause the target to flinch.Kalos Pokémon with this Hidden Ability (1) | 5 |
| Sticky Hold#060 | Protects the Pokémon from item theft. | 4 |
| Storm Drain#114 | Draws in all Water-type moves to boost its Sp. Atk stat. | 0 |
| Strong Jaw#173 | The Pokémon’s strong jaw gives it tremendous biting power. | 2 |
| Sturdy#005 | It cannot be knocked out with one hit.Kalos Pokémon with this regular ability (23) | 28 |
| Suction Cups#021 | Negates all moves and items that force switching out. | 3 |
| Super Luck#105 | Boosts the critical-hit ratios of moves. | 3 |
| Swarm#068 | Powers up Bug-type moves when the Pokémon is in trouble. | 16 |
| Sweet Veil#175 | Prevents itself and ally Pokémon from falling asleep. | 2 |
| Swift Swim#033 | Boosts the Pokémon’s Speed stat in rain.Kalos Pokémon with this regular ability (18) | 24 |
| Symbiosis#180 | The Pokémon can pass an item to an ally. | 3 |
| Synchronize#028 | Passes poison, paralyze, or burn to the Pokémon that inflicted it. | 8 |
| Tangled Feet#077 | Raises evasion if the Pokémon is confused. | 7 |
| Technician#101 | Powers up the Pokémon’s weaker moves. | 6 |
| Telepathy#140 | Anticipates an ally’s attack and dodges it. | 9 |
| Teravolt#164 | Moves can be used on the target regardless of its Abilities. | 0 |
| Thick Fat#047 | Boosts resistance to Fire- and Ice-type moves.Kalos Pokémon with this regular ability (10) | 13 |
| Tinted Lens#110 | Powers up “not very effective” moves.Kalos Pokémon with this Hidden Ability (5) | 7 |
| Torrent#067 | Powers up Water-type moves when the Pokémon is in trouble. | 8 |
| Tough Claws#181 | Powers up moves that make direct contact.Kalos Pokémon with this regular ability (2) | 2 |
| Toxic Boost#137 | Powers up physical attacks when the Pokémon is poisoned.Kalos Pokémon with this Hidden Ability (1) | 1 |
| Trace#036 | The Pokémon copies an opposing Pokémon’s Ability. | 3 |
| Truant#054 | The Pokémon can’t attack on consecutive turns.Kalos Pokémon with this Hidden Ability (1) | 1 |
| Turboblaze#163 | Moves can be used on the target regardless of its Abilities. | 0 |
| Unaware#109 | Ignores the opposing Pokémon’s stat changes. | 6 |
| Unburden#084 | Boosts the Speed stat if its held item is used or lost. | 8 |
| Unnerve#127 | Unnerves opposing Pokémon and makes them unable to eat Berries. | 15 |
| Victory Star#162 | Boosts the accuracy of its allies and itself. | 0 |
| Vital Spirit#072 | Prevents the Pokémon from falling asleep.Kalos Pokémon with this regular ability (1) | 1 |
| Volt Absorb#010 | Restores HP if hit by an Electric-type move. | 5 |
| Water Absorb#011 | Restores HP if hit by a Water-type move.Kalos Pokémon with this regular ability (11) | 13 |
| Water Veil#041 | Prevents the Pokémon from getting a burn. | 9 |
| Weak Armor#133 | Physical attacks lower its Defense stat and raise its Speed stat.Kalos Pokémon with this regular ability (1) | 10 |
| White Smoke#073 | Prevents other Pokémon from lowering its stats.Kalos Pokémon with this regular ability (1)Kalos Pokémon with this Hidden Ability (1) | 2 |
| Wonder Guard#025 | Only supereffective moves will hit.Kalos Pokémon with this regular ability (1) | 1 |
| Wonder Skin#147 | Makes status moves more likely to miss.Kalos Pokémon with this regular ability (1) | 3 |
| Zen Mode#161 | Changes the Pokémon’s shape when HP is half or less. | 0 |
No abilities found
Try another name, effect or Pokémon, or reset your filters.

Reading the ability reference
Pokémon counts include regular and Hidden Ability slots, counting each Kalos species once. Expand a list to see its members. Hidden Abilities are mostly found through the Friend Safari, Horde Encounters and certain gifts or events.
Effects are described as they work in X and Y. Abilities added in Omega Ruby and Alpha Sapphire, such as Primordial Sea, Desolate Land and Delta Stream, are not listed. Mega Evolution can replace a Pokémon’s ability while it is Mega Evolved.
Pokémon counts and links cover the 457 Kalos Pokédex species in their default form. A zero does not mean the move or ability is unusable by a transferred Pokémon or an alternate form. Struggle is the automatic fallback move and has no learnable entry.
See the breeding and training guide and TM and HM locations.
Move, ability and learnset data: PokéAPI (version group 15). Companion reference: Serebii X and Y. Pokémon © Nintendo, Creatures and GAME FREAK.
References
Covered edition: Original Pokémon X and Pokémon Y for Nintendo 3DS. Version-specific encounters, Mega Stones and legendary Pokémon are labelled. Omega Ruby/Alpha Sapphire additions and later Kalos games are outside this wiki.
