Poliwhirl in Pokémon X and Y: locations, stats and moves
Find Poliwhirl’s X/Y locations, Water typing, base stats, abilities, evolution and level-up, TM and Egg moves.
Original Pokémon X and Pokémon Y for Nintendo 3DS. Version-specific encounters, Mega Stones and legendary Pokémon are labelled. Omega Ruby/Alpha Sapphire additions and later Kalos games are outside this guide.
Kalos Pokédex identity and base stats
Poliwhirl is Kalos Mountain #034 and National #061. Its Pokémon X and Y typing is Water.
Base stats describe the species. Level, individual values, effort values, nature and Super Training determine an individual Pokémon’s actual stats.

| Stat | Base value |
|---|---|
| HP | 65 |
| Attack | 65 |
| Defense | 65 |
| Sp. Atk | 50 |
| Sp. Def | 50 |
| Speed | 90 |
| Total | 385 |
Where to find it in X and Y
Match the version, area and method before travelling. Grass, flowers, Horde Encounters, fishing, Rock Smash, ambushes, gifts and the Friend Safari are separate encounter methods.
Rows marked “X only” or “Y only” are version-specific. Friend Safari rows need the postgame Kiloude City safari and a friend whose safari contains this Pokémon.
Encounter methods · Version exclusives
| Location | Version | Method | Level | Condition |
|---|---|---|---|---|
| Couriway Town | X and Y | Good Rod | 35 | — |
| Couriway Town | X and Y | Super Rod | 45 | — |
| Laverre City | X and Y | Good Rod | 25 | — |
| Laverre City | X and Y | Super Rod | 35 | — |
| Route 14 | X and Y | Good Rod | 35 | — |
| Route 14 | X and Y | Super Rod | 35 | — |
| Route 15 | X and Y | Good Rod | 25 | — |
| Route 15 | X and Y | Super Rod | 35 | — |
| Route 16 | X and Y | Good Rod | 25 | — |
| Route 16 | X and Y | Super Rod | 35 | — |
| Route 19 | X and Y | Good Rod | 35 | — |
| Route 19 | X and Y | Super Rod | 45 | — |
| Route 21 | X and Y | Good Rod | 40 | — |
| Route 21 | X and Y | Super Rod | 50 | — |
| Frost Cavern — unknown area 313 | X and Y | Surfing | 38–40 | — |
| Frost Cavern — unknown area 313 | X and Y | Good Rod | 30 | — |
| Frost Cavern — unknown area 313 | X and Y | Super Rod | 40 | — |
| Frost Cavern — unknown area 315 | X and Y | Surfing | 38–40 | — |
| Frost Cavern — unknown area 315 | X and Y | Good Rod | 30 | — |
| Frost Cavern — unknown area 315 | X and Y | Super Rod | 40 | — |
| Pokémon Village — Pokemon Village | X and Y | Surfing | 48–50 | — |
| Pokémon Village — Pokemon Village | X and Y | Good Rod | 40 | — |
| Pokémon Village — Pokemon Village | X and Y | Super Rod | 50 | — |
| Victory Road — unknown area 322 | X and Y | Surfing | 57–59 | — |
| Victory Road — unknown area 322 | X and Y | Good Rod | 45 | — |
| Victory Road — unknown area 322 | X and Y | Super Rod | 55 | — |
| Victory Road — unknown area 327 | X and Y | Good Rod | 45 | — |
| Victory Road — unknown area 327 | X and Y | Super Rod | 55 | — |
| Victory Road — unknown area 328 | X and Y | Surfing | 57–59 | — |
| Victory Road — unknown area 328 | X and Y | Good Rod | 45 | — |
| Victory Road — unknown area 328 | X and Y | Super Rod | 55 | — |
| Friend Safari — Water | X and Y | Tall grass, caves or dungeon floors | 30 | Friend Safari slot 3 (postgame; depends on a registered friend’s safari) |
Evolution family
| From | Into | X / Y method |
|---|---|---|
| Poliwag | Poliwhirl | Level 25 |
| Poliwhirl | Poliwrath | Use a Water Stone |
| Poliwhirl | Politoed | Trade while holding King’s Rock |
Friendship evolutions need high friendship (220 or more); feeding Poké Puffs in Pokémon-Amie raises affection, which is a separate value used by Sylveon.
Abilities, breeding and training
| Ability | Slot |
|---|---|
| Water Absorb | Regular ability |
| Damp | Regular ability |
| Swift Swim | Hidden Ability |
Hidden Abilities in X and Y come mainly from the Friend Safari, Horde Encounters and certain gifts or events. Breeding can pass a Hidden Ability from a female parent.
| Property | Value |
|---|---|
| Gender ratio | 50% female / 50% male |
| Egg group(s) | Water 1 |
| Base hatch cycles | 20 |
| Experience growth | medium slow |
| Base capture rate | 120 /255 (not a percentage chance) |
| Base friendship | 70 |
| EV yield | Speed +2 |
| Height / weight | 1 m / 20 kg |
The Pokémon Day Care on Route 7 accepts two parents. In X and Y, a Destiny Knot passes five IVs from the parents, and an Everstone passes the holder’s nature.
Level-up moves
| Level | Move |
|---|---|
| 1 / start | Hypnosis |
| 1 / start | Water Gun |
| 1 / start | Water Sport |
| 5 | Water Gun |
| 8 | Hypnosis |
| 11 | Bubble |
| 15 | Double Slap |
| 18 | Rain Dance |
| 21 | Body Slam |
| 27 | Bubble Beam |
| 32 | Mud Shot |
| 37 | Belly Drum |
| 43 | Wake-Up Slap |
| 48 | Hydro Pump |
| 53 | Mud Bomb |
All rows use the X and Y learnset. The Move Reminder in Dendemille Town teaches forgotten level-up moves in exchange for a Heart Scale.
Compatible TMs and HMs
| Machine | Move | Type | Category |
|---|---|---|---|
| TM06 | Toxic | Poison | Status |
| TM07 | Hail | Ice | Status |
| TM10 | Hidden Power | Normal | Special |
| TM13 | Ice Beam | Ice | Special |
| TM14 | Blizzard | Ice | Special |
| TM17 | Protect | Normal | Status |
| TM18 | Rain Dance | Water | Status |
| TM21 | Frustration | Normal | Physical |
| TM26 | Earthquake | Ground | Physical |
| TM27 | Return | Normal | Physical |
| TM28 | Dig | Ground | Physical |
| TM29 | Psychic | Psychic | Special |
| TM31 | Brick Break | Fighting | Physical |
| TM32 | Double Team | Normal | Status |
| TM42 | Facade | Normal | Physical |
| TM44 | Rest | Psychic | Status |
| TM45 | Attract | Normal | Status |
| TM46 | Thief | Dark | Physical |
| TM48 | Round | Normal | Special |
| TM55 | Scald | Water | Special |
| TM56 | Fling | Dark | Physical |
| TM78 | Bulldoze | Ground | Physical |
| TM87 | Swagger | Normal | Status |
| TM88 | Sleep Talk | Normal | Status |
| TM90 | Substitute | Normal | Status |
| TM94 | Rock Smash | Fighting | Physical |
| TM98 | Power-Up Punch | Fighting | Physical |
| TM100 | Confide | Normal | Status |
| HM03 | Surf | Water | Special |
| HM04 | Strength | Normal | Physical |
| HM05 | Waterfall | Water | Physical |
TMs are reusable in X and Y. Each move has its own physical, special or status category regardless of type.
Egg moves and move tutors
No Egg moves are recorded for this species in X and Y.
No move tutor moves are recorded for this species in X and Y.
In X and Y, both parents can pass Egg moves to the offspring.
Related species
Check Poliwhirl’s version label and encounter method before travelling.
References
Covered edition: Original Pokémon X and Pokémon Y for Nintendo 3DS. Version-specific encounters, Mega Stones and legendary Pokémon are labelled. Omega Ruby/Alpha Sapphire additions and later Kalos games are outside this wiki.
