Pokémon HeartGold & SoulSilver TM & HM Locations
Where to find all 92 TMs and 8 HMs in HeartGold and SoulSilver: item balls, hidden spots, gifts from NPCs and Gym Leaders, the Goldenrod and Celadon Department Stores, the Game Corner prize counters and the Battle Frontier’s Battle Point exchange.
TMs in Generation IV break after one use; HMs can be used again and again but are hard to forget (ask the Move Deleter in Blackthorn City).
TMs
| No. | Move | Where to find it |
|---|---|---|
| TM01 | Focus Punch | Cianwood City Gift, Gym |
| TM02 | Dragon Claw | Route 27 Item ball |
| TM03 | Water Pulse | Cerulean City Gift, Gym |
| TM04 | Calm Mind | Battle Frontier Battle Point prize, Exchange Service Corner (48 BP) |
| TM05 | Roar | Route 32 Gift |
| TM06 | Toxic | Battle Frontier Battle Point prize, Exchange Service Corner (32 BP) |
| TM07 | Hail | Mahogany Town Gift, Gym Leader Room |
| TM08 | Bulk Up | Battle Frontier Battle Point prize, Exchange Service Corner (48 BP) |
| TM09 | Bullet Seed | Route 32 Item ball |
| TM10 | Hidden Power | Celadon City Game Corner prize, Prize corner (6,000 coins)Lake of Rage Gift, Hidden Power House |
| TM11 | Sunny Day | Radio Tower Gift, Goldenrod Radio Tower 3F |
| TM12 | Taunt | Celadon City Bought, Department Store 3F · ₽1,500Route 34 Gift, Ilex Forest gatehouseBurned Tower Item ball, B1F |
| TM13 | Ice Beam | Goldenrod City Game Corner prize, Prize corner (10,000 coins)Seafoam Islands Item ball, B4F |
| TM14 | Blizzard | Goldenrod City Bought, Department Store 5F · ₽5,500 |
| TM15 | Hyper Beam | Goldenrod City Bought, Department Store 5F · ₽7,500 |
| TM16 | Light Screen | Goldenrod City Bought, Department Store 5F · ₽2,000 |
| TM17 | Protect | Goldenrod City Bought, Department Store 5F · ₽2,000 |
| TM18 | Rain Dance | Slowpoke Well Item ball, B2F |
| TM19 | Giga Drain | Celadon City Gift, Gym |
| TM20 | Safeguard | Celadon City Bought, Department Store 3F · ₽2,000 |
| TM21 | Frustration | Celadon City Bought, Department Store 3F · ₽1,000 |
| TM22 | SolarBeam | Goldenrod City Bought, Department Store 5F · ₽3,000 |
| TM23 | Iron Tail | Olivine City Gift, Gym |
| TM24 | Thunderbolt | Goldenrod City Game Corner prize, Prize corner (10,000 coins)Cerulean Cave Item ball, 2F |
| TM25 | Thunder | Goldenrod City Bought, Department Store 5F · ₽5,500 |
| TM26 | Earthquake | Battle Frontier Battle Point prize, Exchange Service Corner (80 BP)Victory Road Item ball, 2F |
| TM27 | Return | Celadon City Bought, Department Store 3F · ₽1,000 |
| TM28 | Dig | Celadon City Bought, Department Store 3F · ₽2,000National Park Item ball |
| TM29 | Psychic | Celadon City Game Corner prize, Prize corner (10,000 coins)Saffron City Gift, Mr Psychic House |
| TM30 | Shadow Ball | Ecruteak City Gift, GymBattle Frontier Battle Point prize, Exchange Service Corner (64 BP) |
| TM31 | Brick Break | Battle Frontier Battle Point prize, Exchange Service Corner (40 BP) |
| TM32 | Double Team | Celadon City Game Corner prize, Prize corner (4,000 coins) |
| TM33 | Reflect | Goldenrod City Bought, Department Store 5F · ₽2,000 |
| TM34 | Shock Wave | Vermilion City Gift, Gym |
| TM35 | Flamethrower | Goldenrod City Game Corner prize, Prize corner (10,000 coins)Route 28 Item ball |
| TM36 | Sludge Bomb | Route 43 Gift, GatehouseBattle Frontier Battle Point prize, Exchange Service Corner (80 BP) |
| TM37 | Sandstorm | Route 27 Gift, House |
| TM38 | Fire Blast | Goldenrod City Bought, Department Store 5F · ₽5,500 |
| TM39 | Rock Tomb | Union Cave Item ball, B1F |
| TM40 | Aerial Ace | Battle Frontier Battle Point prize, Exchange Service Corner (40 BP)Mt. Mortar Item ball, 2F |
| TM41 | Torment | Celadon City Bought, Department Store 3F · ₽1,500Route 8 Item ball |
| TM42 | Facade | Goldenrod City Raffle prize, Department Store rooftop (Friday first prize, ₽300 a ticket) |
| TM43 | Secret Power | Lake of Rage Item ball |
| TM44 | Rest | Goldenrod City Game Corner prize, Prize corner (6,000 coins)Route 31 Gift |
| TM45 | Attract | Goldenrod City Gift, GymBattle Frontier Battle Point prize, Exchange Service Corner (32 BP) |
| TM46 | Thief | Team Rocket HQ Item ball, Headquarters B2F |
| TM47 | Steel Wing | Route 28 Gift, House |
| TM48 | Skill Swap | Saffron City Gift, Gym |
| TM49 | Snatch | Team Rocket HQ Item ball, Headquarters B3F |
| TM50 | Overheat | Seafoam Islands Gift, Cinnabar Gym |
| TM51 | Roost | Violet City Gift, Gym |
| TM52 | Focus Blast | Goldenrod City Bought, Department Store 5F · ₽5,500 |
| TM53 | Energy Ball | Battle Frontier Battle Point prize, Exchange Service Corner (64 BP) |
| TM54 | False Swipe | Goldenrod City Bought, Department Store 5F · ₽2,000Dark Cave Item ball, Route 45 Side |
| TM55 | Brine | Celadon City Bought, Department Store 3F · ₽3,000Route 19 Item ball |
| TM56 | Fling | Rock Tunnel Item ball, 1F |
| TM57 | Charge Beam | Olivine City Item ballPower Plant Gift, Route 10 Power Plant Broken |
| TM58 | Endure | Celadon City Game Corner prize, Prize corner (2,000 coins) |
| TM59 | Dragon Pulse | Blackthorn City Gift, GymBattle Frontier Battle Point prize, Exchange Service Corner (80 BP)Dragon’s Den Gift |
| TM60 | Drain Punch | Route 39 Item ball |
| TM61 | Will-O-Wisp | Battle Frontier Battle Point prize, Exchange Service Corner (32 BP) |
| TM62 | Silver Wind | Route 6 Item ball |
| TM63 | Embargo | Route 34 Item ball |
| TM64 | Explosion | Route 5 Gift, Underground Path |
| TM65 | Shadow Claw | Route 42 Item ball |
| TM66 | Payback | Route 35 Item ball |
| TM67 | Recycle | Celadon City Item ball |
| TM68 | Giga Impact | Celadon City Game Corner prize, Prize corner (15,000 coins) |
| TM69 | Rock Polish | Route 10 Item ball, South |
| TM70 | Flash | Goldenrod City Bought, Department Store 5F · ₽1,000Sprout Tower Gift, 3F |
| TM71 | Stone Edge | Battle Frontier Battle Point prize, Exchange Service Corner (80 BP) |
| TM72 | Avalanche | Celadon City Bought, Department Store 3F · ₽3,000Ice Path Item ball, B2F |
| TM73 | Thunder Wave | Battle Frontier Battle Point prize, Exchange Service Corner (32 BP) |
| TM74 | Gyro Ball | Celadon City Game Corner prize, Prize corner (10,000 coins) |
| TM75 | Swords Dance | Goldenrod City Game Corner prize, Prize corner (4,000 coins) |
| TM76 | Stealth Rock | Celadon City Bought, Department Store 3F · ₽2,000Mt. Silver Item ball, Cave Lower Mountainside |
| TM77 | Psych Up | Viridian Forest Item ball |
| TM78 | Captivate | Celadon City Bought, Department Store 3F · ₽1,500 |
| TM79 | Dark Pulse | Celadon City Bought, Department Store 3F · ₽3,000Victory Road Item ball, 3F |
| TM80 | Rock Slide | Pewter City Gift, Gym |
| TM81 | X-Scissor | Battle Frontier Battle Point prize, Exchange Service Corner (64 BP) |
| TM82 | Sleep Talk | Goldenrod City Item ball, Tunnel Warehouse |
| TM83 | Natural Gift | Goldenrod City Bought, Department Store 5F · ₽2,000Route 39 Gift, Moomoo Farm House |
| TM84 | Poison Jab | Fuchsia City Gift, Gym |
| TM85 | Dream Eater | Viridian City Gift |
| TM86 | Grass Knot | Route 11 Item ball |
| TM87 | Swagger | Celadon City Bought, Department Store 3F · ₽1,500Glitter Lighthouse Item ball, Olivine Lighthouse 4F |
| TM88 | Pluck | Route 40 Item ball |
| TM89 | U-turn | Azalea Town Gift, GymBattle Frontier Battle Point prize, Exchange Service Corner (40 BP) |
| TM90 | Substitute | Goldenrod City Game Corner prize, Prize corner (2,000 coins) |
| TM91 | Flash Cannon | Route 9 Item ball |
| TM92 | Trick Room | Viridian City Gift, Gym |
HMs
| No. | Move | Where to find it |
|---|---|---|
| HM01 | Cut | Ilex Forest Gift |
| HM02 | Fly | Cianwood City Gift |
| HM03 | Surf | Ecruteak City Gift, Dance Theater |
| HM04 | Strength | Route 42 Gift |
| HM05 | Whirlpool | Team Rocket HQ Gift, Headquarters B2F |
| HM06 | Rock Smash | Route 36 Gift |
| HM07 | Waterfall | Ice Path Item ball, 1F |
| HM08 | Rock Climb | Pallet Town Gift, Oak’s Lab |
Badges needed to use each HM outside battle: Cut, Hive Badge; Fly, Storm Badge; Surf, Fog Badge; Strength, Plain Badge; Whirlpool, Glacier Badge; Rock Smash, Zephyr Badge; Waterfall, Rising Badge; Rock Climb, Earth Badge.
FAQ
Where do you get Surf in HeartGold and SoulSilver?
Ecruteak City (Dance Theater). You need the Fog Badge from Morty to use it outside battle.
Where do you get Waterfall and Whirlpool?
HM07 Waterfall: Ice Path (1F); HM05 Whirlpool: Team Rocket HQ (Headquarters B2F). Waterfall needs the Rising Badge and Whirlpool the Glacier Badge.
Where do you get Earthquake in HeartGold and SoulSilver?
Battle Frontier (Exchange Service Corner, 80 BP); Victory Road (2F).
Sources & picture credits
- pret/pokeheartgold (decompiled game data)
- TM (Bulbapedia)
- Battle Frontier (Generation IV) (Bulbapedia)
Guide text is original retrogameindex writing, checked against Bulbapedia and the game data. Wild Pokémon and encounter chances, items, trainers, rematch teams, gifts and shops come from the pret/pokeheartgold decompilation, and the Pokémon sprites and dungeon entrance pictures are drawn from the game’s own graphics in it. The position maps are the Gold/Silver wiki’s Pokégear map renders. Location pictures and trainer sprites © Nintendo / Creatures / GAME FREAK, archived from the Pokémon Wiki on Fandom (listed on the image gallery).
