POKÉMON SUN / MOON / REFERENCE
Pokémon Sun and Moon TM Locations
All 100 reusable original Sun and Moon TMs with moves, move statistics and acquisition places.
Edition covered
Original Pokémon Sun and Pokémon Moon for Nintendo 3DS (2016). Sun and Moon differences are labelled. Ultra Sun and Ultra Moon have a different story, expanded Pokédex and altered trials.
All 100 original TMs
Sun and Moon have 100 reusable TMs and no HMs. Poké Ride handles field traversal. A dash for accuracy means the move does not make an ordinary accuracy check.
| TM | Move | Type / category | Power | Accuracy | PP | Location |
|---|---|---|---|---|---|---|
| Work Up | Normal / Status | — | — | 30 | Route 1 - Trainer School | |
| Dragon Claw | Dragon / Physical | 80 | 100 | 15 | Vast Poni Canyon | |
| Psyshock | Psychic / Special | 80 | 100 | 10 | Lake of the Moone/Lake of the Sunne | |
| Calm Mind | Psychic / Status | — | — | 20 | Seafolk Village PokéMart | |
| Roar | Normal / Status | — | — | 20 | Kala'e Bay | |
| Toxic | Poison / Status | — | 90 | 10 | Aether Paradise | |
| Hail | Ice / Status | — | — | 10 | Royal Avenue - PokéMart | |
| Bulk Up | Fighting / Status | — | — | 20 | Konikoni City PokéMart | |
| Venoshock | Poison / Special | 65 | 100 | 10 | Konikoni City PokéMart | |
| Hidden Power | Normal / Special | 60 | 100 | 15 | Paniola Ranch | |
| Sunny Day | Fire / Status | — | — | 5 | Royal Avenue PokéMart | |
| Taunt | Dark / Status | — | 100 | 20 | Route 13 | |
| Ice Beam | Ice / Special | 90 | 100 | 10 | Mount Lanakila | |
| Blizzard | Ice / Special | 110 | 70 | 5 | Seafolk Village PokéMart | |
| Hyper Beam | Normal / Special | 150 | 90 | 5 | Seafolk Village PokéMart | |
| Light Screen | Psychic / Status | — | — | 30 | Heahea City PokéMart | |
| Protect | Normal / Status | — | — | 10 | Heahea City PokéMart | |
| Rain Dance | Water / Status | — | — | 5 | Royal Avenue PokéMart | |
| Roost | Flying / Status | — | — | 10 | Malie City PokéMart | |
| Safeguard | Normal / Status | — | — | 25 | Heahea City PokéMart | |
| Frustration | Normal / Physical | — | 100 | 20 | Malie City | |
| Solar Beam | Grass / Special | 120 | 100 | 10 | Seafolk Village PokéMart | |
| Smack Down | Rock / Physical | 50 | 100 | 15 | Malie City PokéMart | |
| Thunderbolt | Electric / Special | 90 | 100 | 15 | Poni Plains | |
| Thunder | Electric / Special | 110 | 70 | 10 | Seafolk Village PokéMart | |
| Earthquake | Ground / Physical | 100 | 100 | 10 | Resolution Cave | |
| Return | Normal / Physical | — | 100 | 20 | Malie City | |
| Leech Life | Bug / Physical | 80 | 100 | 10 | Akala Outskirts | |
| Psychic | Psychic / Special | 90 | 100 | 10 | Aether Paradise | |
| Shadow Ball | Ghost / Special | 80 | 100 | 15 | Route 14 | |
| Brick Break | Fighting / Physical | 75 | 100 | 15 | Verdant Cavern | |
| Double Team | Normal / Status | — | — | 15 | Konikoni City PokéMart | |
| Reflect | Psychic / Status | — | — | 20 | Heahea City PokéMart | |
| Sludge Wave | Poison / Special | 95 | 100 | 10 | Seafolk Village PokéMart | |
| Flamethrower | Fire / Special | 90 | 100 | 15 | Vast Poni Canyon | |
| Sludge Bomb | Poison / Special | 90 | 100 | 10 | Shady House | |
| Sandstorm | Rock / Status | — | — | 10 | Royal Avenue PokéMart | |
| Fire Blast | Fire / Special | 110 | 85 | 5 | Seafolk Village PokéMart | |
| Rock Tomb | Rock / Physical | 60 | 95 | 15 | Wela Volcano Park | |
| Aerial Ace | Flying / Physical | 60 | — | 20 | Malie City PokéMart | |
| Torment | Dark / Status | — | 100 | 15 | Route 5 | |
| Facade | Normal / Physical | 70 | 100 | 20 | Malie City PokéMart | |
| Flame Charge | Fire / Physical | 50 | 100 | 20 | Route 8 | |
| Rest | Psychic / Status | — | — | 10 | Royal Avenue - Thrifty Megamart | |
| Attract | Normal / Status | — | 100 | 15 | Hano Grand Resort | |
| Thief | Dark / Physical | 60 | 100 | 25 | Verdant Cavern | |
| Low Sweep | Fighting / Physical | 65 | 100 | 20 | Konikoni PokéMart | |
| Round | Normal / Special | 60 | 100 | 15 | Hau'oli City | |
| Echoed Voice | Normal / Special | 40 | 100 | 15 | Hau'oli City | |
| Overheat | Fire / Special | 130 | 90 | 5 | Poni Meadow | |
| Steel Wing | Steel / Physical | 70 | 90 | 25 | Malie City PokéMart | |
| Focus Blast | Fighting / Special | 120 | 70 | 5 | Seafolk Village PokéMart | |
| Energy Ball | Grass / Special | 90 | 100 | 10 | Route 8 | |
| False Swipe | Normal / Physical | 40 | 100 | 40 | Iki Town | |
| Scald | Water / Special | 80 | 100 | 15 | Brooklet Hill | |
| Fling | Dark / Physical | — | 100 | 10 | Hau'oli Cemetery | |
| Charge Beam | Electric / Special | 50 | 90 | 10 | Route 5 | |
| Sky Drop | Flying / Physical | 60 | 100 | 10 | Route 8 | |
| Brutal Swing | Dark / Physical | 60 | 100 | 20 | Route 5 | |
| Quash | Dark / Status | — | 100 | 15 | Poni Plains | |
| Will-O-Wisp | Fire / Status | — | 85 | 15 | Konikoni City | |
| Acrobatics | Flying / Physical | 55 | 100 | 15 | Ten Carat Hill | |
| Embargo | Dark / Status | — | 100 | 15 | Blush Mountain | |
| Explosion | Normal / Physical | 250 | 100 | 5 | Ten Carat Hill | |
| Shadow Claw | Ghost / Physical | 70 | 100 | 15 | Konikoni City PokéMart | |
| Payback | Dark / Physical | 50 | 100 | 10 | Malie City | |
| Smart Strike | Steel / Physical | 70 | — | 10 | Lush Jungle | |
| Giga Impact | Normal / Physical | 150 | 90 | 5 | Seafolk Village PokéMart | |
| Rock Polish | Rock / Status | — | — | 20 | Malie City PokéMart | |
| Aurora Veil | Ice / Status | — | — | 20 | Heahea City PokéMart | |
| Stone Edge | Rock / Physical | 100 | 80 | 5 | Seafolk Village PokéMart | |
| Volt Switch | Electric / Special | 70 | 100 | 20 | Mount Hokulani | |
| Thunder Wave | Electric / Status | — | 90 | 20 | Route 7 | |
| Gyro Ball | Steel / Physical | — | 100 | 5 | Route 11 | |
| Swords Dance | Normal / Status | — | — | 20 | Malie City PokéMart | |
| Fly | Flying / Physical | 90 | 95 | 15 | Malie City | |
| Psych Up | Normal / Status | — | — | 10 | Route 12 | |
| Bulldoze | Ground / Physical | 60 | 100 | 20 | Malie City PokéMart | |
| Frost Breath | Ice / Special | 60 | 90 | 10 | Ancient Poni Path | |
| Rock Slide | Rock / Physical | 75 | 90 | 10 | Melemele Sea | |
| X-Scissor | Bug / Physical | 80 | 100 | 15 | Route 16 | |
| Dragon Tail | Dragon / Physical | 60 | 90 | 10 | Konikoni City PokéMart | |
| Infestation | Bug / Special | 20 | 100 | 20 | Route 3 | |
| Poison Jab | Poison / Physical | 80 | 100 | 20 | Route 17 | |
| Dream Eater | Psychic / Special | 100 | 100 | 15 | Haina Desert | |
| Grass Knot | Grass / Special | — | 100 | 20 | Lush Jungle | |
| Swagger | Normal / Status | — | 85 | 15 | Route 2 | |
| Sleep Talk | Normal / Status | — | — | 10 | Paniola Town | |
| U-turn | Bug / Physical | 70 | 100 | 20 | Malie City PokéMart | |
| Substitute | Normal / Status | — | — | 10 | Route 1 | |
| Flash Cannon | Steel / Special | 80 | 100 | 10 | Seafolk Village | |
| Trick Room | Psychic / Status | — | — | 5 | Hano Grand Resort | |
| Wild Charge | Electric / Physical | 90 | 100 | 15 | Route 15 | |
| Surf | Water / Special | 90 | 100 | 15 | Poni Breaker Coast | |
| Snarl | Dark / Special | 55 | 95 | 15 | Mount Hokulani | |
| Nature Power | Normal / Status | — | — | 20 | Route 5 | |
| Dark Pulse | Dark / Special | 80 | 100 | 15 | Poni Coast | |
| Waterfall | Water / Physical | 80 | 100 | 15 | Poni Breaker Coast | |
| Dazzling Gleam | Fairy / Special | 80 | 100 | 10 | Vast Poni Canyon | |
| Confide | Normal / Status | — | — | 20 | Hau'oli Cemetery |
FIELD NOTE
TMs are reusable in Sun and Moon, so teach a useful TM to every compatible teammate.
References
- Sun/Moon item acquisition
- Sun/Moon Technical Machines
- Sun/Moon inventory cross-check
- Original Mega Stone sources
- Historical 2017 distributions
- Battle Tree BP rewards
- Lucky Egg requirements
- Original Bag pockets
- Exp. Share pocket and acquisition
- Licensed PokéAPI original Sun/Moon item descriptions
- Original Sun/Moon shop prices — seafolkvillage
- Original Sun/Moon shop prices — royalavenue
- Original Sun/Moon shop prices — heaheacity
- Original Sun/Moon shop prices — konikonicity
- Original Sun/Moon shop prices — maliecity
- Original Sun/Moon shop prices — paniolatown
